Franklin theTurtle wins by unanimous decision
Franklin theTurtle landed 87 of 89 punches and scored 0 knockdowns. Elvis Pressure landed 38 of 76 punches and scored 0 knockdowns.
Elvis Pressure
Fight highlights
Fight recap
Franklin theTurtle wins by unanimous decision in round 3
Franklin theTurtle’s near-perfect jab-and-cross accuracy separated him from Elvis Pressure, who landed only 38 of 76 punches. After Elvis Pressure held a slight damage edge in the opener, Franklin theTurtle answered with 34 landed punches to 14 in round two, including two completed combinations and five counters. He stayed in control in the third, landing 33 to 9 as all three judges awarded him every round. Franklin theTurtle took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | Franklin theTurtle | Elvis Pressure |
|---|---|---|
| Landed / thrown | 87 / 89 | 38 / 76 |
| Accuracy | 97.75% | 50.00% |
| Knockdowns | 0 | 0 |
| Damage dealt | 8627 | 5260 |
| Blocks | 19 | 0 |
| Completed combos | 2 | 0 |
| Combo follow-ups landed | 27 | 1 |
| Counter attempts | 12 | 0 |
| Counters landed | 12 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 89 | 87 | 2 | 97.75% |
| Jab | 71 | 69 | 2 | 97.18% |
| Cross | 18 | 18 | 0 | 100.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 76 | 38 | 38 | 50.00% |
| Jab | 1 | 0 | 1 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 40 | 17 | 23 | 42.50% |
| Uppercut | 35 | 21 | 14 | 60.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Franklin theTurtle | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Franklin theTurtle | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Franklin theTurtle | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedFranklin theTurtle | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 20 | 15 |
| Damage dealtContext | 1898 | 2202 |
| Clean damageScoring criterion | 1898 | 1940 |
| Effective aggressionScoring criterion | 1669 | 1370 |
| Successful defenseScoring criterion | 700 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedFranklin theTurtle | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 12 | 0 |
| Counter attemptsContext | 5 | 0 |
| Counters landedContext | 5 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 34 | 14 |
| Damage dealtContext | 3349 | 1863 |
| Clean damageScoring criterion | 3349 | 1537 |
| Effective aggressionScoring criterion | 2870 | 1285 |
| Successful defenseScoring criterion | 600 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:23
| Evidence | RedFranklin theTurtle | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 13 | 0 |
| Counter attemptsContext | 6 | 0 |
| Counters landedContext | 6 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 33 | 9 |
| Damage dealtContext | 3380 | 1195 |
| Clean damageScoring criterion | 3380 | 950 |
| Effective aggressionScoring criterion | 2811 | 844 |
| Successful defenseScoring criterion | 600 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Franklin theTurtle
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 74 → 74
- Stat points
- 98 → 98
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
e4f4e7930525abaf5d3dd0de459195b7a525fc51b3e275b18555f6b6f93a2d7f- Fight ruleset
current-fight-rules- Raw tick range
- 180–12180
- Final round
- 3