Gervonta Davis wins by knockout
Gervonta Davis landed 51 of 104 punches and scored 4 knockdowns. Katy Parry landed 64 of 76 punches and scored 2 knockdowns.
Katy Parry
Fight recap
Gervonta Davis wins by KO in round 3
Gervonta Davis and Katy Parry traded knockdowns in a wild first two rounds. Davis scored once in the opener despite Parry’s sharper 34-for-40 output, then Parry answered with two knockdowns in Round 2 while landing 29 of 35. Davis still rallied within the round to floor Parry, and his power took over in the third, where he scored two more knockdowns while landing five of six uppercuts. Gervonta Davis took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Gervonta Davis | Katy Parry |
|---|---|---|
| Landed / thrown | 51 / 104 | 64 / 76 |
| Accuracy | 49.03% | 84.21% |
| Knockdowns | 4 | 2 |
| Damage dealt | 9875 | 8404 |
| Blocks | 0 | 11 |
| Completed combos | 0 | 1 |
| Combo follow-ups landed | 5 | 22 |
| Counter attempts | 1 | 4 |
| Counters landed | 1 | 3 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 1 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 104 | 51 | 53 | 49.03% |
| Jab | 12 | 7 | 5 | 58.33% |
| Cross | 6 | 3 | 3 | 50.00% |
| Hook | 28 | 12 | 16 | 42.85% |
| Uppercut | 58 | 29 | 29 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 76 | 64 | 12 | 84.21% |
| Jab | 3 | 2 | 1 | 66.66% |
| Cross | 44 | 40 | 4 | 90.90% |
| Hook | 11 | 10 | 1 | 90.90% |
| Uppercut | 18 | 12 | 6 | 66.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Gervonta Davis | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 8 |
| Round 2 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Gervonta Davis | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 8 |
| Round 2 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Gervonta Davis | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 8 |
| Round 2 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:08
| Evidence | RedGervonta Davis | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 14 |
| Counter attemptsContext | 1 | 3 |
| Counters landedContext | 1 | 2 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 26 | 34 |
| Damage dealtContext | 4600 | 4512 |
| Clean damageScoring criterion | 4266 | 4460 |
| Effective aggressionScoring criterion | 2093 | 2913 |
| Successful defenseScoring criterion | 0 | 500 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:18–2:44
| Evidence | RedGervonta Davis | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 1 | 8 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 19 | 29 |
| Damage dealtContext | 4092 | 3761 |
| Clean damageScoring criterion | 3812 | 3761 |
| Effective aggressionScoring criterion | 1537 | 2498 |
| Successful defenseScoring criterion | 0 | 500 |
| KnockdownsScoring criterion | 1 | 2 |
Round 3
Total elapsed2:54–3:11
| Evidence | RedGervonta Davis | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 6 | 1 |
| Damage dealtContext | 1183 | 131 |
| Clean damageScoring criterion | 1143 | 131 |
| Effective aggressionScoring criterion | 485 | 84 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Gervonta Davis
+305 XP- Fight XP
- +40 XP
- Career first win
- +240 XP
- Win streak bonus
- +25 XP
- Level
- 32 → 32
- Stat points
- 56 → 56
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
99eaa7ec79b77eecb9c55ea8b343e0b825e2febc5ad139c7a113a3b99e1ec36f- Fight ruleset
current-fight-rules- Raw tick range
- 180–11471
- Final round
- 3