Red cornerWinner
Level 45
Max Holloway landed 56 of 71 punches and scored 4 knockdowns. Britney Shears landed 12 of 22 punches and scored 0 knockdowns.
| Statistic | Max Holloway | Britney Shears |
|---|---|---|
| Landed / thrown | 56 / 71 | 12 / 22 |
| Accuracy | 78.87% | 54.54% |
| Knockdowns | 4 | 0 |
| Damage dealt | 7682 | 1496 |
| Blocks | 0 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 15 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 9 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 71 | 56 | 15 | 78.87% |
| Jab | 29 | 26 | 3 | 89.65% |
| Cross | 6 | 2 | 4 | 33.33% |
| Hook | 12 | 9 | 3 | 75.00% |
| Uppercut | 24 | 19 | 5 | 79.16% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 22 | 12 | 10 | 54.54% |
| Jab | 2 | 1 | 1 | 50.00% |
| Cross | 17 | 10 | 7 | 58.82% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 2 | 0 | 2 | 0.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:25
| Evidence | RedMax Holloway | BlueBritney Shears |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 15 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 9 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 56 | 12 |
| Damage dealtContext | 7682 | 1496 |
| Clean damageScoring criterion | 7593 | 1496 |
| Effective aggressionScoring criterion | 4705 | 1050 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 4 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
210a3939d09a16555a09400099f09ed6c06670cb449b1eef763eb9ce71f5da0ccurrent-fight-rules