Red cornerWinner
Level 2
JollyWizardvsRumblebee
| Statistic | JollyWizard | Rumblebee |
|---|---|---|
| Landed / thrown | 30 / 59 | 24 / 77 |
| Accuracy | 50.84% | 31.16% |
| Knockdowns | 4 | 0 |
| Damage dealt | 9045 | 5748 |
| Blocks | 5 | 6 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 59 | 30 | 29 | 50.84% |
| Jab | 25 | 11 | 14 | 44.00% |
| Cross | 4 | 3 | 1 | 75.00% |
| Hook | 14 | 4 | 10 | 28.57% |
| Uppercut | 16 | 12 | 4 | 75.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 77 | 24 | 53 | 31.16% |
| Jab | 25 | 12 | 13 | 48.00% |
| Cross | 23 | 7 | 16 | 30.43% |
| Hook | 18 | 3 | 15 | 16.66% |
| Uppercut | 11 | 2 | 9 | 18.18% |
| Round | Red corner — JollyWizard | Blue corner — Rumblebee |
|---|---|---|
| Round 1 | 10 | 8 |
| Round | Red corner — JollyWizard | Blue corner — Rumblebee |
|---|---|---|
| Round 1 | 10 | 8 |
| Round | Red corner — JollyWizard | Blue corner — Rumblebee |
|---|---|---|
| Round 1 | 10 | 8 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:10
| Evidence | RedJollyWizard | BlueRumblebee |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 21 | 13 |
| Damage dealtContext | 5953 | 3001 |
| Clean damageScoring criterion | 5734 | 2864 |
| Effective aggressionScoring criterion | 1716 | 1128 |
| Successful defenseScoring criterion | 300 | 600 |
| KnockdownsScoring criterion | 1 | 0 |
Total elapsed1:20–2:16
| Evidence | RedJollyWizard | BlueRumblebee |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 9 | 11 |
| Damage dealtContext | 3092 | 2747 |
| Clean damageScoring criterion | 3092 | 2647 |
| Effective aggressionScoring criterion | 736 | 1023 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
3a1f6de7fc8ac5be6be307a21c91148a93a80f4b231b927a224a2c2b58eb4136progressive-knockdown-recovery