Taylor Swipe wins by knockout
No fight video
Muhammed Ali landed 57 of 102 punches and scored 0 knockdowns. Taylor Swipe landed 83 of 97 punches and scored 2 knockdowns.
Taylor Swipe
Fight recap
Taylor Swipe wins by KO in round 2
Taylor Swipe and Muhammed Ali met in a two-round fight that turned on accuracy and two knockdowns from Taylor Swipe. Taylor Swipe landed 83 of 97 punches for 86 percent accuracy, while Muhammed Ali landed 57 of 102 for 56 percent. Round 1 went to Taylor Swipe on all three judges' cards, scored 9-10 on each. Round 2 opened with Taylor Swipe knocking down Muhammed Ali, and Muhammed Ali got back up before a second knockdown from Taylor Swipe.
Taylor Swipe dealt 59 percent of all damage in the fight and landed 17 body punches to Muhammed Ali's 2. Both boxers relied on the jab, with Muhammed Ali landing 44 of 66 and Taylor Swipe landing 51 of 60. Round 1 saw Taylor Swipe land 45 punches to 30. Taylor Swipe took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Muhammed Ali | Taylor Swipe |
|---|---|---|
| Landed / thrown | 57 / 102 | 83 / 97 |
| Accuracy | 55.88% | 85.56% |
| Knockdowns | 0 | 2 |
| Damage dealt | 5952 | 8590 |
| Blocks | 3 | 3 |
| Completed combos | 0 | 3 |
| Combo follow-ups landed | 13 | 25 |
| Counter attempts | 0 | 3 |
| Counters landed | 0 | 3 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 5 | 0 |
| Punches slipped or dodged | 1 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 102 | 57 | 45 | 55.88% |
| Jab | 66 | 44 | 22 | 66.66% |
| Cross | 27 | 11 | 16 | 40.74% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 9 | 2 | 7 | 22.22% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 97 | 83 | 14 | 85.56% |
| Jab | 60 | 51 | 9 | 85.00% |
| Cross | 31 | 26 | 5 | 83.87% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 6 | 6 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Muhammed Ali | Blue corner — Taylor Swipe |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Muhammed Ali | Blue corner — Taylor Swipe |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Muhammed Ali | Blue corner — Taylor Swipe |
|---|---|---|
| Round 1 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedMuhammed Ali | BlueTaylor Swipe |
|---|---|---|
| Completed combosContext | 0 | 2 |
| Combo follow-ups landedContext | 7 | 13 |
| Counter attemptsContext | 0 | 3 |
| Counters landedContext | 0 | 3 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 1 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 30 | 45 |
| Damage dealtContext | 3221 | 4635 |
| Clean damageScoring criterion | 3097 | 4601 |
| Effective aggressionScoring criterion | 2435 | 3877 |
| Successful defenseScoring criterion | 300 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedMuhammed Ali | BlueTaylor Swipe |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 6 | 12 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 4 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 27 | 38 |
| Damage dealtContext | 2731 | 3955 |
| Clean damageScoring criterion | 2731 | 3931 |
| Effective aggressionScoring criterion | 2187 | 3132 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Muhammed Ali
+24 XP- Fight XP
- +24 XP
- Level
- 37 → 37
- Stat points
- 61 → 61
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
d692b7a3a83897db036655c15fe586f38df556b79b4ad4b9854140621bd4f53f- Fight ruleset
current-fight-rules- Raw tick range
- 180–8009
- Final round
- 2