Tom Pearl wins by unanimous decision
FluffyPenguin landed 36 of 88 punches and scored 0 knockdowns. Tom Pearl landed 45 of 115 punches and scored 0 knockdowns.
Fluffy
Tom Pearl@tomp
Fight recap
Tom Pearl wins by unanimous decision in round 3
FluffyPenguin and Tom Pearl met in a three-round bout that opened with Tom Pearl taking round 1 on all three judges' cards, 7-9 on each, after landing 19 punches to FluffyPenguin's 12. FluffyPenguin answered in round 2, winning it 10-9 on every card, and round 3 was scored 9-9 on every card.
Over the fight, Tom Pearl landed 45 of 115 punches for 39% accuracy, while FluffyPenguin landed 36 of 88 for 41%. Tom Pearl's 43 landed head punches against FluffyPenguin's 33 were the widest gap, and Tom Pearl accounted for 57% of all damage dealt in the fight. Both boxers recorded 17 clinches and two low blow fouls, with two points deducted each. Round 2 produced six guard-broken moments, three for each boxer. Tom Pearl took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | FluffyPenguin | Tom Pearl |
|---|---|---|
| Landed / thrown | 36 / 88 | 45 / 115 |
| Accuracy | 40.90% | 39.13% |
| Knockdowns | 0 | 0 |
| Damage dealt | 5931 | 7948 |
| Blocks | 19 | 17 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 0 |
| Counter attempts | 2 | 5 |
| Counters landed | 2 | 4 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 88 | 36 | 52 | 40.90% |
| Jab | 25 | 7 | 18 | 28.00% |
| Cross | 9 | 4 | 5 | 44.44% |
| Hook | 19 | 8 | 11 | 42.10% |
| Uppercut | 35 | 17 | 18 | 48.57% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 115 | 45 | 70 | 39.13% |
| Jab | 11 | 1 | 10 | 9.09% |
| Cross | 13 | 3 | 10 | 23.07% |
| Hook | 15 | 6 | 9 | 40.00% |
| Uppercut | 76 | 35 | 41 | 46.05% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — FluffyPenguin | Blue corner — Tom Pearl |
|---|---|---|
| Round 1 | 7 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 9 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — FluffyPenguin | Blue corner — Tom Pearl |
|---|---|---|
| Round 1 | 7 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 9 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — FluffyPenguin | Blue corner — Tom Pearl |
|---|---|---|
| Round 1 | 7 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 9 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedFluffyPenguin | BlueTom Pearl |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 12 | 19 |
| Damage dealtContext | 1878 | 3228 |
| Clean damageScoring criterion | 1644 | 2808 |
| Effective aggressionScoring criterion | 824 | 1471 |
| Successful defenseScoring criterion | 500 | 500 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedFluffyPenguin | BlueTom Pearl |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 1 | 4 |
| Counters landedContext | 1 | 3 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 12 | 11 |
| Damage dealtContext | 2147 | 2156 |
| Clean damageScoring criterion | 1734 | 1738 |
| Effective aggressionScoring criterion | 987 | 916 |
| Successful defenseScoring criterion | 900 | 800 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:23
| Evidence | RedFluffyPenguin | BlueTom Pearl |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 12 | 15 |
| Damage dealtContext | 1906 | 2564 |
| Clean damageScoring criterion | 1663 | 2291 |
| Effective aggressionScoring criterion | 1013 | 1149 |
| Successful defenseScoring criterion | 500 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Tom Pearl
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 13 → 13
- Stat points
- 37 → 37
FluffyPenguin
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 7 → 7
- Stat points
- 31 → 31
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
40e142f101d9c4d396642991bdcc01fd8a582110bc2afeff4d71a236b11b84a9- Fight ruleset
current-fight-rules- Raw tick range
- 180–12180
- Final round
- 3