UwillLose wins by knockout
UwillLose landed 55 of 80 punches and scored 3 knockdowns. Paris Hitton landed 43 of 54 punches and scored 0 knockdowns.
Paris Hitton
Fight highlights
Fight recap
UwillLose wins by KO in round 3
Paris Hitton was more accurate early, landing 43 of 54 punches to UwillLose’s 55 of 80, but UwillLose steadily separated the damage: the first two rounds were even on all three cards, while UwillLose landed 25 punches in round two and repeatedly dazed Paris Hitton. The fight changed sharply in round three, when UwillLose went 11-for-11, scored three knockdowns, and finished with two clean uppercuts to the head. UwillLose took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | UwillLose | Paris Hitton |
|---|---|---|
| Landed / thrown | 55 / 80 | 43 / 54 |
| Accuracy | 68.75% | 79.62% |
| Knockdowns | 3 | 0 |
| Damage dealt | 11111 | 5821 |
| Blocks | 3 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 7 | 3 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 7 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 80 | 55 | 25 | 68.75% |
| Jab | 14 | 12 | 2 | 85.71% |
| Cross | 36 | 22 | 14 | 61.11% |
| Hook | 7 | 5 | 2 | 71.42% |
| Uppercut | 23 | 16 | 7 | 69.56% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 54 | 43 | 11 | 79.62% |
| Jab | 3 | 2 | 1 | 66.66% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 21 | 19 | 2 | 90.47% |
| Uppercut | 29 | 22 | 7 | 75.86% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — UwillLose | Blue corner — Paris Hitton |
|---|---|---|
| Round 1 | 9 | 9 |
| Round 2 | 9 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — UwillLose | Blue corner — Paris Hitton |
|---|---|---|
| Round 1 | 9 | 9 |
| Round 2 | 9 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — UwillLose | Blue corner — Paris Hitton |
|---|---|---|
| Round 1 | 9 | 9 |
| Round 2 | 9 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedUwillLose | BlueParis Hitton |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 19 | 19 |
| Damage dealtContext | 4476 | 2338 |
| Clean damageScoring criterion | 2896 | 2276 |
| Effective aggressionScoring criterion | 1514 | 1815 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedUwillLose | BlueParis Hitton |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 25 | 19 |
| Damage dealtContext | 4763 | 2856 |
| Clean damageScoring criterion | 3263 | 2811 |
| Effective aggressionScoring criterion | 1972 | 1717 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–2:58
| Evidence | RedUwillLose | BlueParis Hitton |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 5 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 11 | 5 |
| Damage dealtContext | 1872 | 627 |
| Clean damageScoring criterion | 1872 | 578 |
| Effective aggressionScoring criterion | 895 | 467 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
UwillLose
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 44 → 44
- Stat points
- 68 → 68
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
ea3c59d76dd8859c2e5c2e9166cc02d273b23214e22497fdc4ff5c9564a20bee- Fight ruleset
current-fight-rules- Raw tick range
- 180–10696
- Final round
- 3