tim wins by knockout
tim landed 24 of 30 punches and scored 3 knockdowns. Smacklemore landed 6 of 7 punches and scored 0 knockdowns.
Smacklemore
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | tim | Smacklemore |
|---|---|---|
| Landed / thrown | 24 / 30 | 6 / 7 |
| Accuracy | 80.00% | 85.71% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8243 | 1760 |
| Blocks | 0 | 1 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 5 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 30 | 24 | 6 | 80.00% |
| Jab | 5 | 4 | 1 | 80.00% |
| Cross | 3 | 2 | 1 | 66.66% |
| Hook | 5 | 5 | 0 | 100.00% |
| Uppercut | 17 | 13 | 4 | 76.47% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 7 | 6 | 1 | 85.71% |
| Jab | 4 | 3 | 1 | 75.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 3 | 3 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:11
| Evidence | Redtim | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 5 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 24 | 6 |
| Damage dealtContext | 8243 | 1760 |
| Clean damageScoring criterion | 8028 | 1760 |
| Effective aggressionScoring criterion | 1938 | 507 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
tim
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
b360d1bcca0be53f6bdf76207e261b71b6bea7c6cc8459392c5124878549337a- Fight ruleset
extended-clinch-hold- Raw tick range
- 180–4272
- Final round
- 1