Red cornerLoss
Level 3
CrankyDoorknobvsJabraham
| Statistic | CrankyDoorknob | Jabraham |
|---|---|---|
| Landed / thrown | 34 / 53 | 37 / 63 |
| Accuracy | 64.15% | 58.73% |
| Knockdowns | 2 | 4 |
| Damage dealt | 8978 | 10000 |
| Blocks | 3 | 5 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 7 |
| Counter attempts | 0 | 4 |
| Counters landed | 0 | 4 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 53 | 34 | 19 | 64.15% |
| Jab | 27 | 18 | 9 | 66.66% |
| Cross | 4 | 3 | 1 | 75.00% |
| Hook | 13 | 8 | 5 | 61.53% |
| Uppercut | 9 | 5 | 4 | 55.55% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 63 | 37 | 26 | 58.73% |
| Jab | 17 | 13 | 4 | 76.47% |
| Cross | 12 | 6 | 6 | 50.00% |
| Hook | 18 | 7 | 11 | 38.88% |
| Uppercut | 16 | 11 | 5 | 68.75% |
| Round | Red corner — CrankyDoorknob | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 8 | 10 |
| Round | Red corner — CrankyDoorknob | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 8 | 10 |
| Round | Red corner — CrankyDoorknob | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 8 | 10 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:24
| Evidence | RedCrankyDoorknob | BlueJabraham |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 6 |
| Counter attemptsContext | 0 | 4 |
| Counters landedContext | 0 | 4 |
| Punches landedContext | 28 | 32 |
| Damage dealtContext | 7690 | 8890 |
| Clean damageScoring criterion | 7425 | 8753 |
| Effective aggressionScoring criterion | 2251 | 2731 |
| Successful defenseScoring criterion | 300 | 500 |
| KnockdownsScoring criterion | 1 | 2 |
Total elapsed1:34–2:18
| Evidence | RedCrankyDoorknob | BlueJabraham |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Punches landedContext | 6 | 5 |
| Damage dealtContext | 1288 | 1110 |
| Clean damageScoring criterion | 1288 | 1110 |
| Effective aggressionScoring criterion | 482 | 426 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 2 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
e76f80e5fb85462ed9a903364e6ad48decd06f84a70b9351bda4806b8fdbe22bblock-punch-counters