Paris Hitton wins by forfeit
EthanRivera landed 59 of 90 punches and scored 2 knockdowns. Paris Hitton landed 37 of 47 punches and scored 0 knockdowns.
Ethan
Paris Hitton
Fight recap
Paris Hitton wins by forfeit in round 3
EthanRivera controlled the scoring early, winning both completed rounds on all three cards and dropping Paris Hitton twice in the second. He landed 59 of 90 punches overall, including 32 in that round, while Hitton managed 37 of 47 and stayed markedly more accurate.
Hitton’s cleaner work still showed in the final totals, with a 78.7% connection rate to Rivera’s 65.6%, and he damaged Rivera’s guard more despite throwing 43 fewer punches. The third round was brief and even at two landed punches apiece before the bout ended. Paris Hitton took the victory by forfeit in round 3.
The fight in numbers
All fight statistics
| Statistic | EthanRivera | Paris Hitton |
|---|---|---|
| Landed / thrown | 59 / 90 | 37 / 47 |
| Accuracy | 65.55% | 78.72% |
| Knockdowns | 2 | 0 |
| Damage dealt | 7803 | 3793 |
| Blocks | 4 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 16 | 5 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 90 | 59 | 31 | 65.55% |
| Jab | 34 | 29 | 5 | 85.29% |
| Cross | 7 | 5 | 2 | 71.42% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 49 | 25 | 24 | 51.02% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 47 | 37 | 10 | 78.72% |
| Jab | 29 | 26 | 3 | 89.65% |
| Cross | 5 | 5 | 0 | 100.00% |
| Hook | 5 | 3 | 2 | 60.00% |
| Uppercut | 8 | 3 | 5 | 37.50% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — EthanRivera | Blue corner — Paris Hitton |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — EthanRivera | Blue corner — Paris Hitton |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — EthanRivera | Blue corner — Paris Hitton |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedEthanRivera | BlueParis Hitton |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 25 | 19 |
| Damage dealtContext | 3135 | 1973 |
| Clean damageScoring criterion | 3088 | 1914 |
| Effective aggressionScoring criterion | 2025 | 1634 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:27
| Evidence | RedEthanRivera | BlueParis Hitton |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 32 | 16 |
| Damage dealtContext | 4313 | 1634 |
| Clean damageScoring criterion | 4295 | 1564 |
| Effective aggressionScoring criterion | 2684 | 1385 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
Round 3
Total elapsed2:37–2:40
| Evidence | RedEthanRivera | BlueParis Hitton |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 2 | 2 |
| Damage dealtContext | 355 | 186 |
| Clean damageScoring criterion | 355 | 186 |
| Effective aggressionScoring criterion | 160 | 160 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
EthanRivera
+0 XP- Fight XP
- +0 XP
- Level
- 22 → 22
- Stat points
- 46 → 46
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
b4d7b4ef391202836eddb6ac5dd1f21317f1abd585715c14057d90e8a1fb311a- Fight ruleset
current-fight-rules- Raw tick range
- 180–9634
- Final round
- 3