JON JONES wins by unanimous decision
JON JONES landed 80 of 133 punches and scored 1 knockdown. Slapjack landed 52 of 66 punches and scored 0 knockdowns.
Slapjack
Fight recap
JON JONES wins by unanimous decision in round 3
JON JONES and Slapjack laced up for a three-round fight with plenty of busy work and one moment worth replaying. Jones threw the heavier volume, firing 133 punches to Slapjack's 66, but Slapjack was the sharper shooter, landing 79 percent of punches thrown, compared with Jones's 60 percent. Solid action from both corners kept the pace steady from the opening bell.
Jones's jab did the early heavy lifting, landing 34 of 50 thrown, and the first two rounds were scored 10-9 on all three cards. Slapjack went to the body, connecting on 30 body punches to Jones's 11, and the fight's only knockdown came in round 3 when Jones floored Slapjack. Slapjack got back up, and both boxers finished with 13 clinches apiece, so expect plenty of tie-ups in the replay. JON JONES took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | JON JONES | Slapjack |
|---|---|---|
| Landed / thrown | 80 / 133 | 52 / 66 |
| Accuracy | 60.15% | 78.78% |
| Knockdowns | 1 | 0 |
| Damage dealt | 9799 | 6505 |
| Blocks | 3 | 5 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 13 | 2 |
| Counter attempts | 1 | 1 |
| Counters landed | 1 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 133 | 80 | 53 | 60.15% |
| Jab | 50 | 34 | 16 | 68.00% |
| Cross | 38 | 24 | 14 | 63.15% |
| Hook | 16 | 6 | 10 | 37.50% |
| Uppercut | 29 | 16 | 13 | 55.17% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 66 | 52 | 14 | 78.78% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 37 | 28 | 9 | 75.67% |
| Uppercut | 27 | 23 | 4 | 85.18% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — JON JONES | Blue corner — Slapjack |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — JON JONES | Blue corner — Slapjack |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — JON JONES | Blue corner — Slapjack |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedJON JONES | BlueSlapjack |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 7 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 29 | 16 |
| Damage dealtContext | 3396 | 1995 |
| Clean damageScoring criterion | 3318 | 1946 |
| Effective aggressionScoring criterion | 2380 | 1473 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedJON JONES | BlueSlapjack |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 30 | 14 |
| Damage dealtContext | 3668 | 2051 |
| Clean damageScoring criterion | 3625 | 2020 |
| Effective aggressionScoring criterion | 2596 | 1232 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:29
| Evidence | RedJON JONES | BlueSlapjack |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 21 | 22 |
| Damage dealtContext | 2735 | 2459 |
| Clean damageScoring criterion | 2666 | 2434 |
| Effective aggressionScoring criterion | 1704 | 2091 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
JON JONES
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
01354f12862fc73735f8fcca326300e740b85930ce19d869de5e6eebaabcbcdd- Fight ruleset
current-fight-rules- Raw tick range
- 181–12571
- Final round
- 3