JollyMuffin wins by disqualification
JollyMuffin landed 31 of 40 punches and scored 2 knockdowns. Mike Tyson landed 34 of 60 punches and scored 1 knockdown.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | JollyMuffin | Mike Tyson |
|---|---|---|
| Landed / thrown | 31 / 40 | 34 / 60 |
| Accuracy | 77.50% | 56.66% |
| Knockdowns | 2 | 1 |
| Damage dealt | 4807 | 8541 |
| Blocks | 4 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 1 |
| Counter attempts | 2 | 2 |
| Counters landed | 1 | 2 |
| Taunts completed | 6 | 2 |
| Taunts interrupted | 1 | 1 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 40 | 31 | 9 | 77.50% |
| Jab | 7 | 6 | 1 | 85.71% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 17 | 13 | 4 | 76.47% |
| Uppercut | 15 | 11 | 4 | 73.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 60 | 34 | 26 | 56.66% |
| Jab | 14 | 6 | 8 | 42.85% |
| Cross | 24 | 14 | 10 | 58.33% |
| Hook | 6 | 5 | 1 | 83.33% |
| Uppercut | 16 | 9 | 7 | 56.25% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — JollyMuffin | Blue corner — Mike Tyson |
|---|---|---|
| Round 1 | 8 | 6 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — JollyMuffin | Blue corner — Mike Tyson |
|---|---|---|
| Round 1 | 8 | 6 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — JollyMuffin | Blue corner — Mike Tyson |
|---|---|---|
| Round 1 | 8 | 6 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:10
| Evidence | RedJollyMuffin | BlueMike Tyson |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 1 | 2 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 1 |
| Punches landedContext | 23 | 27 |
| Damage dealtContext | 2967 | 5902 |
| Clean damageScoring criterion | 2839 | 2723 |
| Effective aggressionScoring criterion | 1805 | 2139 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:20–1:59
| Evidence | RedJollyMuffin | BlueMike Tyson |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 3 | 2 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 8 | 7 |
| Damage dealtContext | 1840 | 2639 |
| Clean damageScoring criterion | 1792 | 1042 |
| Effective aggressionScoring criterion | 651 | 530 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 1 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Mike Tyson
+545 XP- Fight XP
- +45 XP
- Challenge rewards
- +500 XP
- Level
- 1 → 5
- Stat points
- 25 → 29
JollyMuffin
+325 XP- Fight XP
- +75 XP
- Challenge rewards
- +250 XP
- Level
- 1 → 3
- Stat points
- 25 → 27
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
fe5d1208110a66ad79adf5b2c3f69711875d1658255da7355978573f2733c5d1- Fight ruleset
current-fight-rules- Raw tick range
- 180–7192
- Final round
- 2