UwillLose wins by unanimous decision
UwillLose landed 80 of 136 punches and scored 2 knockdowns. undertaker landed 38 of 88 punches and scored 0 knockdowns.
Fight highlights
Fight recap
UwillLose wins by unanimous decision in round 3
UwillLose controlled the cleaner opening, landing 31 of 46 punches in the first round to undertaker’s 16 of 34, then survived a closer second that all but one judge gave to undertaker. The fight broke open in round three: UwillLose landed 31 punches to undertaker’s eight and scored two knockdowns, while undertaker was penalized two points for headbutts.
Clinch work remained significant, with each boxer holding eight times, but undertaker’s inside punches produced more damage overall. UwillLose’s sharper finishing round, including 10 combination follow-ups, secured the decisive edge on the cards. UwillLose took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | UwillLose | undertaker |
|---|---|---|
| Landed / thrown | 80 / 136 | 38 / 88 |
| Accuracy | 58.82% | 43.18% |
| Knockdowns | 2 | 0 |
| Damage dealt | 9302 | 9688 |
| Blocks | 5 | 8 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 18 | 3 |
| Counter attempts | 3 | 1 |
| Counters landed | 3 | 1 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 136 | 80 | 56 | 58.82% |
| Jab | 35 | 24 | 11 | 68.57% |
| Cross | 24 | 16 | 8 | 66.66% |
| Hook | 52 | 28 | 24 | 53.84% |
| Uppercut | 25 | 12 | 13 | 48.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 88 | 38 | 50 | 43.18% |
| Jab | 3 | 3 | 0 | 100.00% |
| Cross | 5 | 1 | 4 | 20.00% |
| Hook | 56 | 26 | 30 | 46.42% |
| Uppercut | 24 | 8 | 16 | 33.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — UwillLose | Blue corner — undertaker |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 10 |
| Round 3 | 10 | 5 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — UwillLose | Blue corner — undertaker |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 10 |
| Round 3 | 10 | 5 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — UwillLose | Blue corner — undertaker |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 10 |
| Round 3 | 10 | 5 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedUwillLose | Blueundertaker |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 2 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 31 | 16 |
| Damage dealtContext | 3796 | 3128 |
| Clean damageScoring criterion | 3736 | 3092 |
| Effective aggressionScoring criterion | 2783 | 1310 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedUwillLose | Blueundertaker |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 18 | 14 |
| Damage dealtContext | 2161 | 2283 |
| Clean damageScoring criterion | 1966 | 2172 |
| Effective aggressionScoring criterion | 1659 | 1156 |
| Successful defenseScoring criterion | 100 | 500 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:40
| Evidence | RedUwillLose | Blueundertaker |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 10 | 0 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 31 | 8 |
| Damage dealtContext | 3345 | 4277 |
| Clean damageScoring criterion | 3228 | 1151 |
| Effective aggressionScoring criterion | 2844 | 514 |
| Successful defenseScoring criterion | 300 | 200 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
UwillLose
+1,000 XP- Fight XP
- +75 XP
- Challenge rewards
- +750 XP
- Win streak bonus
- +25 XP
- Bounty collected
- +150 XP
Ended a 2-win streak
- Level
- 1 → 7
- Stat points
- 25 → 31
undertaker
+295 XP- Fight XP
- +45 XP
- Challenge rewards
- +250 XP
- Level
- 1 → 4
- Stat points
- 25 → 28
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
88df7c2552ca153940f29eaf3ccaf897d2b03ff4b99e0f8fd404f284bcc860c5- Fight ruleset
current-fight-rules- Raw tick range
- 180–13217
- Final round
- 3