Ricardo Martinez wins by knockout
Ricardo Martinez landed 85 of 105 punches and scored 3 knockdowns. Michael Tython landed 37 of 56 punches and scored 0 knockdowns.
Michael Tython
Fight highlights
Fight recap
Ricardo Martinez wins by KO in round 3
Ricardo Martinez steadily widened the gap, outlanding Michael Tython 28-19 in the opening round and 35-14 in the second, with all three judges awarding him both frames. Martinez’s accuracy climbed to 87.5% in round two, while Tython’s fell to 60.9%.
The decisive shift came in round three: Martinez landed 22 of 27 punches and scored three knockdowns, while Tython managed only four clean punches from nine attempts. Ricardo Martinez took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Ricardo Martinez | Michael Tython |
|---|---|---|
| Landed / thrown | 85 / 105 | 37 / 56 |
| Accuracy | 80.95% | 66.07% |
| Knockdowns | 3 | 0 |
| Damage dealt | 10401 | 3901 |
| Blocks | 8 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 14 | 0 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 105 | 85 | 20 | 80.95% |
| Jab | 49 | 43 | 6 | 87.75% |
| Cross | 30 | 27 | 3 | 90.00% |
| Hook | 17 | 9 | 8 | 52.94% |
| Uppercut | 9 | 6 | 3 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 56 | 37 | 19 | 66.07% |
| Jab | 2 | 2 | 0 | 100.00% |
| Cross | 39 | 25 | 14 | 64.10% |
| Hook | 7 | 4 | 3 | 57.14% |
| Uppercut | 8 | 6 | 2 | 75.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Ricardo Martinez | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Ricardo Martinez | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Ricardo Martinez | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedRicardo Martinez | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 28 | 19 |
| Damage dealtContext | 3834 | 2212 |
| Clean damageScoring criterion | 3782 | 1973 |
| Effective aggressionScoring criterion | 2267 | 1630 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedRicardo Martinez | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 7 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 35 | 14 |
| Damage dealtContext | 4085 | 1173 |
| Clean damageScoring criterion | 4085 | 1108 |
| Effective aggressionScoring criterion | 2820 | 1351 |
| Successful defenseScoring criterion | 400 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:02
| Evidence | RedRicardo Martinez | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 22 | 4 |
| Damage dealtContext | 2482 | 516 |
| Clean damageScoring criterion | 2445 | 390 |
| Effective aggressionScoring criterion | 1771 | 322 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Ricardo Martinez
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
4eac0c80f3f0f6cf0ef68df63d2f12ac0c255dd10814f70f7f664fa815957484- Fight ruleset
current-fight-rules- Raw tick range
- 180–10937
- Final round
- 3