Joshua Van wins by knockout
Joshua Van landed 77 of 114 punches and scored 3 knockdowns. Taylor Swipe landed 116 of 143 punches and scored 1 knockdown.
Taylor Swipe
Fight highlights
Fight recap
Joshua Van wins by KO in round 3
Taylor Swipe outlanded Joshua Van in each round, finishing with 116 to 77 and four completed combinations, but Van’s power produced the decisive contrast. After trailing 10-9 on all three cards in the first round and 10-8 in the second, Van scored three knockdowns in the third, while Swipe scored one of his own. Van’s 13 clean combination follow-ups and four counters helped offset Swipe’s greater volume and accuracy. Joshua Van took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Joshua Van | Taylor Swipe |
|---|---|---|
| Landed / thrown | 77 / 114 | 116 / 143 |
| Accuracy | 67.54% | 81.11% |
| Knockdowns | 3 | 1 |
| Damage dealt | 11413 | 10229 |
| Blocks | 12 | 4 |
| Completed combos | 0 | 4 |
| Combo follow-ups landed | 13 | 30 |
| Counter attempts | 5 | 1 |
| Counters landed | 4 | 1 |
| Taunts completed | 2 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 114 | 77 | 37 | 67.54% |
| Jab | 66 | 51 | 15 | 77.27% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 47 | 25 | 22 | 53.19% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 143 | 116 | 27 | 81.11% |
| Jab | 87 | 75 | 12 | 86.20% |
| Cross | 37 | 30 | 7 | 81.08% |
| Hook | 10 | 6 | 4 | 60.00% |
| Uppercut | 9 | 5 | 4 | 55.55% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Joshua Van | Blue corner — Taylor Swipe |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Joshua Van | Blue corner — Taylor Swipe |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Joshua Van | Blue corner — Taylor Swipe |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedJoshua Van | BlueTaylor Swipe |
|---|---|---|
| Completed combosContext | 0 | 3 |
| Combo follow-ups landedContext | 4 | 15 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 22 | 43 |
| Damage dealtContext | 3434 | 3362 |
| Clean damageScoring criterion | 3363 | 3178 |
| Effective aggressionScoring criterion | 1790 | 3996 |
| Successful defenseScoring criterion | 400 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedJoshua Van | BlueTaylor Swipe |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 5 |
| Counter attemptsContext | 2 | 1 |
| Counters landedContext | 2 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 32 | 40 |
| Damage dealtContext | 4733 | 3374 |
| Clean damageScoring criterion | 3215 | 3127 |
| Effective aggressionScoring criterion | 2512 | 3561 |
| Successful defenseScoring criterion | 600 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:37
| Evidence | RedJoshua Van | BlueTaylor Swipe |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 3 | 10 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 23 | 33 |
| Damage dealtContext | 3246 | 3493 |
| Clean damageScoring criterion | 3126 | 3360 |
| Effective aggressionScoring criterion | 1869 | 2817 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 3 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Joshua Van
+270 XP- Fight XP
- +20 XP
- Career first win
- +250 XP
Fight XP reduced: repeated opponent.
- Level
- 30 → 30
- Stat points
- 54 → 54
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
1b47ae97cf8b14f2fafc82b6b25317dae9ffd575e97d62770f347235e8ea3f0d- Fight ruleset
current-fight-rules- Raw tick range
- 180–13078
- Final round
- 3