Red cornerLoss
Level 1
FancyGoose landed 3 of 5 punches and scored 0 knockdowns. BumblingTurnip landed 7 of 9 punches and scored 1 knockdown.
No recording is available for this fight.
| Statistic | FancyGoose | BumblingTurnip |
|---|---|---|
| Landed / thrown | 3 / 5 | 7 / 9 |
| Accuracy | 60.00% | 77.77% |
| Knockdowns | 0 | 1 |
| Damage dealt | 1050 | 2460 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 5 | 3 | 2 | 60.00% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 4 | 2 | 2 | 50.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 9 | 7 | 2 | 77.77% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 9 | 7 | 2 | 77.77% |
| Uppercut | 0 | 0 | 0 | 0.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:35
| Evidence | RedFancyGoose | BlueBumblingTurnip |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 3 | 7 |
| Damage dealtContext | 1050 | 2460 |
| Clean damageScoring criterion | 1050 | 2460 |
| Effective aggressionScoring criterion | 253 | 567 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
cb026f6dd6763863dd4a700436972861bb0f017ac8fe68660fda7dc44a6519c1post-knockdown-spacing