CJ wins by knockout
Thug landed 40 of 62 punches and scored 3 knockdowns. CJ landed 46 of 77 punches and scored 4 knockdowns.
Fight highlights
Fight recap
CJ wins by KO in round 2
Thug controlled the opening on the cards, landing 30 of 43 punches to CJ’s 22 of 40 and scoring one knockdown, though CJ was deducted a point for a low blow. The fight flipped in Round 2: CJ raised his output to 24 landed punches, while Thug managed 10, and CJ’s four knockdowns erased the early deficit. Much of the work came inside, where CJ landed 33 clinch punches to Thug’s 21 overall. CJ took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Thug | CJ |
|---|---|---|
| Landed / thrown | 40 / 62 | 46 / 77 |
| Accuracy | 64.51% | 59.74% |
| Knockdowns | 3 | 4 |
| Damage dealt | 8194 | 7517 |
| Blocks | 6 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 5 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 13 | 12 |
| Taunts interrupted | 0 | 1 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 62 | 40 | 22 | 64.51% |
| Jab | 6 | 3 | 3 | 50.00% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 32 | 21 | 11 | 65.62% |
| Uppercut | 22 | 15 | 7 | 68.18% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 77 | 46 | 31 | 59.74% |
| Jab | 6 | 2 | 4 | 33.33% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 18 | 12 | 6 | 66.66% |
| Uppercut | 53 | 32 | 21 | 60.37% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Thug | Blue corner — CJ |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Thug | Blue corner — CJ |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Thug | Blue corner — CJ |
|---|---|---|
| Round 1 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:11
| Evidence | RedThug | BlueCJ |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 30 | 22 |
| Damage dealtContext | 5641 | 4178 |
| Clean damageScoring criterion | 5535 | 4121 |
| Effective aggressionScoring criterion | 2487 | 1721 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:21–2:51
| Evidence | RedThug | BlueCJ |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 4 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 10 | 12 |
| Taunts interruptedContext | 0 | 1 |
| Punches landedContext | 10 | 24 |
| Damage dealtContext | 2553 | 3339 |
| Clean damageScoring criterion | 2475 | 3079 |
| Effective aggressionScoring criterion | 820 | 2274 |
| Successful defenseScoring criterion | 400 | 200 |
| KnockdownsScoring criterion | 2 | 4 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
CJ
+825 XP- Fight XP
- +75 XP
- Challenge rewards
- +750 XP
- Level
- 18 → 20
- Stat points
- 42 → 44
Thug
+795 XP- Fight XP
- +45 XP
- Challenge rewards
- +750 XP
- Level
- 35 → 36
- Stat points
- 59 → 60
Thug
-14- Rating
- 1520 → 1506
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
04cc69097f3cd0e99d2db712707516db6fe72c938d0ad197d66d8167eaf3bcf3- Fight ruleset
current-fight-rules- Raw tick range
- 180–10273
- Final round
- 2