Max Holloway wins by knockout
Max Holloway landed 57 of 63 punches and scored 4 knockdowns. Snooze Dogg landed 5 of 6 punches and scored 0 knockdowns.
Snooze Dogg
The fight in numbers
All fight statistics
| Statistic | Max Holloway | Snooze Dogg |
|---|---|---|
| Landed / thrown | 57 / 63 | 5 / 6 |
| Accuracy | 90.47% | 83.33% |
| Knockdowns | 4 | 0 |
| Damage dealt | 6529 | 583 |
| Blocks | 0 | 3 |
| Completed combos | 2 | 0 |
| Combo follow-ups landed | 17 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 11 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 63 | 57 | 6 | 90.47% |
| Jab | 11 | 10 | 1 | 90.90% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 18 | 14 | 4 | 77.77% |
| Uppercut | 33 | 32 | 1 | 96.96% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 6 | 5 | 1 | 83.33% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 4 | 3 | 1 | 75.00% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 1 | 1 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Max Holloway | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 8 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Max Holloway | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 8 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Max Holloway | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 8 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:30
| Evidence | RedMax Holloway | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 15 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 9 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 51 | 4 |
| Damage dealtContext | 5801 | 453 |
| Clean damageScoring criterion | 5743 | 453 |
| Effective aggressionScoring criterion | 4612 | 372 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 3 | 0 |
Round 2
Total elapsed1:40–1:53
| Evidence | RedMax Holloway | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 6 | 1 |
| Damage dealtContext | 728 | 130 |
| Clean damageScoring criterion | 728 | 130 |
| Effective aggressionScoring criterion | 501 | 82 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Max Holloway
+170 XP- Fight XP
- +20 XP
- Career first win
- +150 XP
- Level
- 33 → 33
- Stat points
- 57 → 57
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
7fdd2825ab6e220d3289b5643cf23ba20b02ccbe59845d0df90587fed53481c3- Fight ruleset
current-fight-rules- Raw tick range
- 180–6836
- Final round
- 2