Mo Lester wins by knockout
Mo Lester landed 23 of 45 punches and scored 3 knockdowns. Webmaster landed 22 of 43 punches and scored 0 knockdowns.
Webmaster@webmaster
Fight recap
Mo Lester wins by KO in round 2
Webmaster edged the opening punch count 18–16, but Mo Lester’s heavier work made the difference: Lester scored a knockdown and led all three judges 8–7 after the first. Webmaster’s 12 dodges and five punches slipped showed defensive success, yet Lester’s pressure kept producing damage and counters.
Lester then landed seven of 13 punches in the second round while Webmaster managed four of 11, adding two more knockdowns. The fight’s close exchanges also included three counters for Lester in round one, while both men spent significant time working inside. Mo Lester took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Mo Lester | Webmaster |
|---|---|---|
| Landed / thrown | 23 / 45 | 22 / 43 |
| Accuracy | 51.11% | 51.16% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9231 | 4908 |
| Blocks | 8 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 0 |
| Counter attempts | 6 | 3 |
| Counters landed | 5 | 3 |
| Taunts completed | 2 | 3 |
| Taunts interrupted | 0 | 1 |
| Slips and dodges | 0 | 12 |
| Punches slipped or dodged | 0 | 5 |
| Slip and dodge counters landed | 0 | 3 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 45 | 23 | 22 | 51.11% |
| Jab | 2 | 0 | 2 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 2 | 2 | 0 | 100.00% |
| Uppercut | 41 | 21 | 20 | 51.21% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 43 | 22 | 21 | 51.16% |
| Jab | 5 | 2 | 3 | 40.00% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 17 | 9 | 8 | 52.94% |
| Uppercut | 20 | 10 | 10 | 50.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Mo Lester | Blue corner — Webmaster |
|---|---|---|
| Round 1 | 8 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Mo Lester | Blue corner — Webmaster |
|---|---|---|
| Round 1 | 8 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Mo Lester | Blue corner — Webmaster |
|---|---|---|
| Round 1 | 8 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:08
| Evidence | RedMo Lester | BlueWebmaster |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 4 | 2 |
| Counters landedContext | 3 | 2 |
| Taunts completedContext | 2 | 3 |
| Taunts interruptedContext | 0 | 1 |
| Slips and dodgesContext | 0 | 9 |
| Punches slipped or dodgedContext | 0 | 4 |
| Slip and dodge counters landedContext | 0 | 2 |
| Punches landedContext | 16 | 18 |
| Damage dealtContext | 7419 | 4183 |
| Clean damageScoring criterion | 4187 | 3619 |
| Effective aggressionScoring criterion | 1144 | 1386 |
| Successful defenseScoring criterion | 600 | 600 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:18–1:48
| Evidence | RedMo Lester | BlueWebmaster |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 2 | 1 |
| Counters landedContext | 2 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 3 |
| Punches slipped or dodgedContext | 0 | 1 |
| Slip and dodge counters landedContext | 0 | 1 |
| Punches landedContext | 7 | 4 |
| Damage dealtContext | 1812 | 725 |
| Clean damageScoring criterion | 1812 | 508 |
| Effective aggressionScoring criterion | 577 | 334 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Mo Lester
+75 XP- Fight XP
- +75 XP
- Level
- 48 → 48
- Stat points
- 72 → 72
Webmaster
+45 XP- Fight XP
- +45 XP
- Level
- 69 → 69
- Stat points
- 93 → 93
Mo Lester
+69- Rating
- 1244 → 1313
- Placements
- 5 / 5
Webmaster
-17- Rating
- 1475 → 1458
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
ec35807e64e1cf4090cfe997195309938d04d4f1f30a34afa28f97e2ef4ac3ba- Fight ruleset
current-fight-rules- Raw tick range
- 180–6510
- Final round
- 2