Uppercutie wins by forfeit
No fight video
BraveLantern landed 45 of 61 punches and scored 0 knockdowns. Uppercutie landed 40 of 53 punches and scored 0 knockdowns.
Brave
Uppercutie
Fight recap
Uppercutie wins by forfeit in round 3
BraveLantern and Uppercutie met in a fight defined by where the punches landed. BraveLantern led on the head, landing 40 head punches to Uppercutie's 13, and took round 1 on all three judges' cards and round 2 on two of three. Uppercutie answered at the body, landing 27 body punches to BraveLantern's 5, and the two boxers were nearly even in accuracy at 75% and 74%.
BraveLantern's jab was the most-thrown punch, with 19 thrown and 16 landed, while Uppercutie's uppercut went 21 of 28. BraveLantern produced 56% of all damage in the fight and Uppercutie produced 44%. Round 3 was the most one-sided exchange on the sheet, with Uppercutie landing 9 punches to BraveLantern's 1, and neither boxer scored a knockdown in any round. Uppercutie took the victory by forfeit in round 3.
The fight in numbers
All fight statistics
| Statistic | BraveLantern | Uppercutie |
|---|---|---|
| Landed / thrown | 45 / 61 | 40 / 53 |
| Accuracy | 73.77% | 75.47% |
| Knockdowns | 0 | 0 |
| Damage dealt | 5989 | 4736 |
| Blocks | 3 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 6 | 6 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 61 | 45 | 16 | 73.77% |
| Jab | 19 | 16 | 3 | 84.21% |
| Cross | 16 | 10 | 6 | 62.50% |
| Hook | 11 | 9 | 2 | 81.81% |
| Uppercut | 15 | 10 | 5 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 53 | 40 | 13 | 75.47% |
| Jab | 2 | 0 | 2 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 23 | 19 | 4 | 82.60% |
| Uppercut | 28 | 21 | 7 | 75.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — BraveLantern | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — BraveLantern | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — BraveLantern | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBraveLantern | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 30 | 15 |
| Damage dealtContext | 4139 | 1815 |
| Clean damageScoring criterion | 4047 | 1743 |
| Effective aggressionScoring criterion | 2480 | 1408 |
| Successful defenseScoring criterion | 200 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedBraveLantern | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 14 | 16 |
| Damage dealtContext | 1757 | 1555 |
| Clean damageScoring criterion | 1757 | 1519 |
| Effective aggressionScoring criterion | 1147 | 1572 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–2:41
| Evidence | RedBraveLantern | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 1 | 9 |
| Damage dealtContext | 93 | 1366 |
| Clean damageScoring criterion | 93 | 1366 |
| Effective aggressionScoring criterion | 80 | 782 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BraveLantern
+0 XP- Fight XP
- +0 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
941c36dfb16582c01ddb70e509eccd3745570ed868251a0212395d75e0299992- Fight ruleset
current-fight-rules- Raw tick range
- 180–9663
- Final round
- 3