DapperTrombone wins by knockout
DapperTrombone landed 71 of 102 punches and scored 3 knockdowns. Jane Pounda landed 78 of 100 punches and scored 3 knockdowns.
Jane Pounda
Fight highlights
Fight recap
DapperTrombone wins by KO in round 3
Jane Pounda controlled the first two rounds on volume and precision, landing 32 of 44 punches in the opener and 37 of 42 in the second while scoring three knockdowns. DapperTrombone trailed 10-8 and 10-7 on all cards, but the fight flipped in the third: Jane landed only 9 of 14, while DapperTrombone connected on 21 of 25 and scored three knockdowns of their own. DapperTrombone took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | DapperTrombone | Jane Pounda |
|---|---|---|
| Landed / thrown | 71 / 102 | 78 / 100 |
| Accuracy | 69.60% | 78.00% |
| Knockdowns | 3 | 3 |
| Damage dealt | 10903 | 9070 |
| Blocks | 3 | 6 |
| Completed combos | 0 | 1 |
| Combo follow-ups landed | 13 | 18 |
| Counter attempts | 0 | 5 |
| Counters landed | 0 | 4 |
| Taunts completed | 7 | 0 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 102 | 71 | 31 | 69.60% |
| Jab | 43 | 37 | 6 | 86.04% |
| Cross | 9 | 4 | 5 | 44.44% |
| Hook | 16 | 11 | 5 | 68.75% |
| Uppercut | 34 | 19 | 15 | 55.88% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 100 | 78 | 22 | 78.00% |
| Jab | 4 | 4 | 0 | 100.00% |
| Cross | 19 | 18 | 1 | 94.73% |
| Hook | 42 | 33 | 9 | 78.57% |
| Uppercut | 35 | 23 | 12 | 65.71% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — DapperTrombone | Blue corner — Jane Pounda |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 7 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — DapperTrombone | Blue corner — Jane Pounda |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 7 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — DapperTrombone | Blue corner — Jane Pounda |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 7 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedDapperTrombone | BlueJane Pounda |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 6 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 27 | 32 |
| Damage dealtContext | 3893 | 4140 |
| Clean damageScoring criterion | 3753 | 4087 |
| Effective aggressionScoring criterion | 2095 | 2877 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:41
| Evidence | RedDapperTrombone | BlueJane Pounda |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 3 | 11 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 23 | 37 |
| Damage dealtContext | 3474 | 3695 |
| Clean damageScoring criterion | 3341 | 3603 |
| Effective aggressionScoring criterion | 1859 | 3526 |
| Successful defenseScoring criterion | 100 | 400 |
| KnockdownsScoring criterion | 0 | 3 |
Round 3
Total elapsed2:51–3:36
| Evidence | RedDapperTrombone | BlueJane Pounda |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 1 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 21 | 9 |
| Damage dealtContext | 3536 | 1235 |
| Clean damageScoring criterion | 3496 | 1235 |
| Effective aggressionScoring criterion | 1692 | 795 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DapperTrombone
+295 XP- Fight XP
- +20 XP
- Career first win
- +275 XP
Fight XP reduced: repeated opponent.
- Level
- 33 → 33
- Stat points
- 57 → 57
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
2ee8fa686f7fdf616b2798bbacc6e03e169d332d2489d4f6e6a2eb2b13ae7283- Fight ruleset
current-fight-rules- Raw tick range
- 180–12961
- Final round
- 3