FluffyWasabi wins by knockout
No fight video
FluffyWasabi landed 77 of 89 punches and scored 3 knockdowns. Smacklemore landed 30 of 44 punches and scored 0 knockdowns.
Fluffy
Smacklemore
Fight recap
FluffyWasabi wins by KO in round 2
FluffyWasabi and Smacklemore fought two rounds, and the turning point came in round 2, when FluffyWasabi scored three knockdowns. Smacklemore hit the canvas three times in that round and got back up after the first two. Round 1 went to FluffyWasabi on all 3 judges' cards at 10-9, with FluffyWasabi landing 41 punches to 11.
FluffyWasabi posted 87 percent accuracy against 68 percent for Smacklemore, and all 77 of FluffyWasabi's landed punches were to the head. Smacklemore landed 18 body punches, and the jab was FluffyWasabi's most thrown punch at 44 thrown and 42 landed. FluffyWasabi's share of all damage dealt in the fight was 73 percent, while Smacklemore's was 27 percent. In round 2 alone, FluffyWasabi landed 36 punches to 19. FluffyWasabi took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | FluffyWasabi | Smacklemore |
|---|---|---|
| Landed / thrown | 77 / 89 | 30 / 44 |
| Accuracy | 86.51% | 68.18% |
| Knockdowns | 3 | 0 |
| Damage dealt | 10261 | 3796 |
| Blocks | 1 | 4 |
| Completed combos | 7 | 0 |
| Combo follow-ups landed | 41 | 2 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 3 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 89 | 77 | 12 | 86.51% |
| Jab | 44 | 42 | 2 | 95.45% |
| Cross | 22 | 19 | 3 | 86.36% |
| Hook | 14 | 10 | 4 | 71.42% |
| Uppercut | 9 | 6 | 3 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 44 | 30 | 14 | 68.18% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 24 | 18 | 6 | 75.00% |
| Uppercut | 19 | 12 | 7 | 63.15% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — FluffyWasabi | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — FluffyWasabi | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — FluffyWasabi | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedFluffyWasabi | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 4 | 0 |
| Combo follow-ups landedContext | 23 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 41 | 11 |
| Damage dealtContext | 5370 | 1446 |
| Clean damageScoring criterion | 5260 | 1446 |
| Effective aggressionScoring criterion | 3311 | 1009 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:18
| Evidence | RedFluffyWasabi | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 3 | 0 |
| Combo follow-ups landedContext | 18 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 36 | 19 |
| Damage dealtContext | 4891 | 2350 |
| Clean damageScoring criterion | 4859 | 2287 |
| Effective aggressionScoring criterion | 2909 | 1766 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
FluffyWasabi
+30 XP- Fight XP
- +30 XP
- Level
- 6 → 6
- Stat points
- 30 → 30
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
1c8c1b3b1baa375c21a757e0240dc25655c1b1148cddae0b068a7a08d6be54e9- Fight ruleset
current-fight-rules- Raw tick range
- 180–8325
- Final round
- 2