AwkwardDoorknob wins by knockout
AwkwardDoorknob landed 56 of 70 punches and scored 4 knockdowns. Michael Tython landed 21 of 27 punches and scored 0 knockdowns.
Awkward
Michael Tython
Fight recap
AwkwardDoorknob wins by KO in round 2
AwkwardDoorknob and Michael Tython served up a short, sharp two-round bout that never really slowed down. AwkwardDoorknob set the pace from the opening bell, and Michael Tython was dazed in round 1 before the first knockdown arrived. Solid rather than spectacular, but the knockdown column filled up fast.
AwkwardDoorknob landed 56 of 70 punches for 80% accuracy, and the uppercut did the heavy lifting, connecting 26 of 33 times. Michael Tython landed 21 of 27 and kept the jab busy, but round 2 was a grim stretch: AwkwardDoorknob scored three knockdowns in that round alone. Michael Tython got back up from a knockdown in each round, and AwkwardDoorknob's share of all damage dealt in the fight was 80%, against 20% for Michael Tython. AwkwardDoorknob took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | AwkwardDoorknob | Michael Tython |
|---|---|---|
| Landed / thrown | 56 / 70 | 21 / 27 |
| Accuracy | 80.00% | 77.77% |
| Knockdowns | 4 | 0 |
| Damage dealt | 8785 | 2210 |
| Blocks | 0 | 2 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 16 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 70 | 56 | 14 | 80.00% |
| Jab | 18 | 17 | 1 | 94.44% |
| Cross | 14 | 8 | 6 | 57.14% |
| Hook | 5 | 5 | 0 | 100.00% |
| Uppercut | 33 | 26 | 7 | 78.78% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 27 | 21 | 6 | 77.77% |
| Jab | 22 | 19 | 3 | 86.36% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 2 | 1 | 1 | 50.00% |
| Uppercut | 3 | 1 | 2 | 33.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — AwkwardDoorknob | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — AwkwardDoorknob | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — AwkwardDoorknob | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:09
| Evidence | RedAwkwardDoorknob | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 11 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 38 | 13 |
| Damage dealtContext | 6059 | 1457 |
| Clean damageScoring criterion | 5985 | 1457 |
| Effective aggressionScoring criterion | 3079 | 1050 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:19–2:02
| Evidence | RedAwkwardDoorknob | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 18 | 8 |
| Damage dealtContext | 2726 | 753 |
| Clean damageScoring criterion | 2726 | 753 |
| Effective aggressionScoring criterion | 1459 | 646 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
AwkwardDoorknob
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 4 → 4
- Stat points
- 28 → 28
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
d9040196cd11fdeabeb67a13be30e1f076b24e02218e5eadae899ea8fd6d643a- Fight ruleset
current-fight-rules- Raw tick range
- 180–7322
- Final round
- 2