Whooped wins by knockout
Whooped landed 44 of 50 punches and scored 3 knockdowns. Bob Toss landed 9 of 19 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
Fight recap
Whooped wins by KO in round 1
Whooped overwhelmed Bob Toss with 44 landed punches from 50 attempts, while Bob Toss managed only 9 of 19. The gap was especially stark upstairs: Whooped landed 42 head shots to Bob Toss’s four, repeatedly stunning him before scoring three knockdowns in the round. Whooped also added 19 clean combination follow-ups and nine clinch punches, though a low blow cost one point. Whooped took the victory by knockout in round 1.
The fight in numbers
All fight statistics
| Statistic | Whooped | Bob Toss |
|---|---|---|
| Landed / thrown | 44 / 50 | 9 / 19 |
| Accuracy | 88.00% | 47.36% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8329 | 1211 |
| Blocks | 1 | 2 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 19 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 6 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 50 | 44 | 6 | 88.00% |
| Jab | 6 | 6 | 0 | 100.00% |
| Cross | 6 | 6 | 0 | 100.00% |
| Hook | 21 | 17 | 4 | 80.95% |
| Uppercut | 17 | 15 | 2 | 88.23% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 19 | 9 | 10 | 47.36% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 9 | 3 | 6 | 33.33% |
| Uppercut | 9 | 5 | 4 | 55.55% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:15
| Evidence | RedWhooped | BlueBob Toss |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 19 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 44 | 9 |
| Damage dealtContext | 8329 | 1211 |
| Clean damageScoring criterion | 8174 | 1174 |
| Effective aggressionScoring criterion | 3498 | 829 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Whooped
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 48 → 48
- Stat points
- 72 → 72
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
9c723770033213891a1b03a8921770a97f37b066262d893311f505ade7791421- Fight ruleset
current-fight-rules- Raw tick range
- 180–4522
- Final round
- 1