Onepunch Mike wins by knockout
Webmaster landed 24 of 33 punches and scored 0 knockdowns. Onepunch Mike landed 66 of 91 punches and scored 2 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | Webmaster | Onepunch Mike |
|---|---|---|
| Landed / thrown | 24 / 33 | 66 / 91 |
| Accuracy | 72.72% | 72.52% |
| Knockdowns | 0 | 2 |
| Damage dealt | 7285 | 6908 |
| Blocks | 9 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 17 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 0 | 6 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 33 | 24 | 9 | 72.72% |
| Jab | 8 | 7 | 1 | 87.50% |
| Cross | 3 | 1 | 2 | 33.33% |
| Hook | 8 | 7 | 1 | 87.50% |
| Uppercut | 14 | 9 | 5 | 64.28% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 91 | 66 | 25 | 72.52% |
| Jab | 51 | 41 | 10 | 80.39% |
| Cross | 4 | 4 | 0 | 100.00% |
| Hook | 2 | 1 | 1 | 50.00% |
| Uppercut | 34 | 20 | 14 | 58.82% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Webmaster | Blue corner — Onepunch Mike |
|---|---|---|
| Round 1 | 9 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Webmaster | Blue corner — Onepunch Mike |
|---|---|---|
| Round 1 | 9 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Webmaster | Blue corner — Onepunch Mike |
|---|---|---|
| Round 1 | 9 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedWebmaster | BlueOnepunch Mike |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 15 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 14 | 47 |
| Damage dealtContext | 2774 | 4403 |
| Clean damageScoring criterion | 2708 | 4018 |
| Effective aggressionScoring criterion | 1132 | 4281 |
| Successful defenseScoring criterion | 900 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:55
| Evidence | RedWebmaster | BlueOnepunch Mike |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 6 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 10 | 19 |
| Damage dealtContext | 4511 | 2505 |
| Clean damageScoring criterion | 1511 | 2456 |
| Effective aggressionScoring criterion | 645 | 1572 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Webmaster
+45 XP- Fight XP
- +45 XP
- Level
- 59 → 59
- Stat points
- 83 → 83
Onepunch Mike
+400 XP- Fight XP
- +75 XP
- Win streak bonus
- +25 XP
- Bounty collected
- +300 XP
Ended a 3-win streak
- Level
- 54 → 54
- Stat points
- 78 → 78
Webmaster
-11- Rating
- 1477 → 1466
- Placements
- 5 / 5
Onepunch Mike
+13- Rating
- 1518 → 1531
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
f301e06c60a420b1c3aa7623de9c2ccda037e2f3446c9a4c9abccaf525a31ac8- Fight ruleset
current-fight-rules- Raw tick range
- 180–6943
- Final round
- 2