Red cornerLoss
Level 1
SneakyRavioli landed 0 of 0 punches and scored 0 knockdowns. Slapjack landed 20 of 22 punches and scored 2 knockdowns.
No recording is available for this fight.
| Statistic | SneakyRavioli | Slapjack |
|---|---|---|
| Landed / thrown | 0 / 0 | 20 / 22 |
| Accuracy | 0.00% | 90.90% |
| Knockdowns | 0 | 2 |
| Damage dealt | 0 | 5375 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 22 | 20 | 2 | 90.90% |
| Jab | 4 | 4 | 0 | 100.00% |
| Cross | 5 | 5 | 0 | 100.00% |
| Hook | 4 | 3 | 1 | 75.00% |
| Uppercut | 9 | 8 | 1 | 88.88% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:39
| Evidence | RedSneakyRavioli | BlueSlapjack |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 20 |
| Damage dealtContext | 0 | 5375 |
| Clean damageScoring criterion | 0 | 5375 |
| Effective aggressionScoring criterion | 0 | 1763 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
c00d9357919a9aef9fcfe0e38f5f16b8ecb625eefba54bc403330dc8ed0203a0responsive-stamina-recovery