Red cornerWinner
Level 50
THE REAPER landed 28 of 33 punches and scored 5 knockdowns. Katy Parry landed 8 of 15 punches and scored 0 knockdowns.
| Statistic | THE REAPER | Katy Parry |
|---|---|---|
| Landed / thrown | 28 / 33 | 8 / 15 |
| Accuracy | 84.84% | 53.33% |
| Knockdowns | 5 | 0 |
| Damage dealt | 7585 | 1066 |
| Blocks | 0 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 1 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 16 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 33 | 28 | 5 | 84.84% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 33 | 28 | 5 | 84.84% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 15 | 8 | 7 | 53.33% |
| Jab | 1 | 0 | 1 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 7 | 6 | 1 | 85.71% |
| Uppercut | 7 | 2 | 5 | 28.57% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:11
| Evidence | RedTHE REAPER | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 16 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 28 | 8 |
| Damage dealtContext | 7585 | 1066 |
| Clean damageScoring criterion | 7585 | 1066 |
| Effective aggressionScoring criterion | 2245 | 794 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 5 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
cf0a7b13893e1dfb8f7841b9287f33fd40fa40c71ff86037bc7e0432496705c7current-fight-rules