DapperBison wins by knockout
DapperBison landed 46 of 60 punches and scored 3 knockdowns. Michael Tython landed 22 of 28 punches and scored 0 knockdowns.
Michael Tython
Fight highlights
Fight recap
DapperBison wins by KO in round 2
DapperBison overwhelmed Michael Tython with sustained head attacks, landing 36 punches to 17 in the opening round and dropping him once. Every judge scored that round 10-8, while Tython’s six clinch punches landed from seven attempts but could not offset the damage. Tython went down twice more in round two, and DapperBison’s 10 landed punches to five closed the fight. DapperBison took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | DapperBison | Michael Tython |
|---|---|---|
| Landed / thrown | 46 / 60 | 22 / 28 |
| Accuracy | 76.66% | 78.57% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8661 | 2793 |
| Blocks | 0 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 13 | 2 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 4 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 60 | 46 | 14 | 76.66% |
| Jab | 10 | 9 | 1 | 90.00% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 12 | 9 | 3 | 75.00% |
| Uppercut | 37 | 27 | 10 | 72.97% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 28 | 22 | 6 | 78.57% |
| Jab | 18 | 14 | 4 | 77.77% |
| Cross | 3 | 2 | 1 | 66.66% |
| Hook | 4 | 4 | 0 | 100.00% |
| Uppercut | 3 | 2 | 1 | 66.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — DapperBison | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — DapperBison | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — DapperBison | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:09
| Evidence | RedDapperBison | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 12 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 36 | 17 |
| Damage dealtContext | 6721 | 2245 |
| Clean damageScoring criterion | 6690 | 2207 |
| Effective aggressionScoring criterion | 2911 | 1385 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:19–1:45
| Evidence | RedDapperBison | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 10 | 5 |
| Damage dealtContext | 1940 | 548 |
| Clean damageScoring criterion | 1866 | 548 |
| Effective aggressionScoring criterion | 806 | 401 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DapperBison
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 13 → 13
- Stat points
- 37 → 37
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
cc0b8a45fa4611cd536b883ee6444908480dc8f059e66d9a4581aa5431571d9e- Fight ruleset
current-fight-rules- Raw tick range
- 180–6332
- Final round
- 2