Muhammed Ali wins by knockout
No fight video
Muhammed Ali landed 73 of 111 punches and scored 3 knockdowns. Bob Toss landed 30 of 41 punches and scored 0 knockdowns.
Bob Toss
Fight recap
Muhammed Ali wins by KO in round 2
Muhammed Ali and Bob Toss produced very different totals, with Muhammed Ali landing 73 of 111 punches thrown and Bob Toss landing 30 of 41. The turning point came in round 2, when Muhammed Ali scored three knockdowns on Bob Toss. Muhammed Ali also took round 1 on all 3 judges' cards, 10-9 on each, after landing 48 punches to 19.
Muhammed Ali accounted for 69 percent of all damage dealt in the fight, and the jab was the most thrown punch at 55 with 43 landing. Bob Toss had the better accuracy at 73 percent to 66 percent and landed 7 body punches, while Muhammed Ali landed none to the body. Bob Toss got back up after the first two knockdowns, was dazed later in round 2, and went down again. Muhammed Ali took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Muhammed Ali | Bob Toss |
|---|---|---|
| Landed / thrown | 73 / 111 | 30 / 41 |
| Accuracy | 65.76% | 73.17% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9490 | 4354 |
| Blocks | 0 | 5 |
| Completed combos | 4 | 0 |
| Combo follow-ups landed | 25 | 3 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 111 | 73 | 38 | 65.76% |
| Jab | 55 | 43 | 12 | 78.18% |
| Cross | 18 | 9 | 9 | 50.00% |
| Hook | 16 | 8 | 8 | 50.00% |
| Uppercut | 22 | 13 | 9 | 59.09% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 41 | 30 | 11 | 73.17% |
| Jab | 1 | 0 | 1 | 0.00% |
| Cross | 20 | 16 | 4 | 80.00% |
| Hook | 10 | 5 | 5 | 50.00% |
| Uppercut | 10 | 9 | 1 | 90.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Muhammed Ali | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Muhammed Ali | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Muhammed Ali | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedMuhammed Ali | BlueBob Toss |
|---|---|---|
| Completed combosContext | 3 | 0 |
| Combo follow-ups landedContext | 14 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 48 | 19 |
| Damage dealtContext | 5985 | 2590 |
| Clean damageScoring criterion | 5825 | 2590 |
| Effective aggressionScoring criterion | 3870 | 1629 |
| Successful defenseScoring criterion | 0 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:01
| Evidence | RedMuhammed Ali | BlueBob Toss |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 11 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 25 | 11 |
| Damage dealtContext | 3505 | 1764 |
| Clean damageScoring criterion | 3435 | 1764 |
| Effective aggressionScoring criterion | 2014 | 929 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Muhammed Ali
+30 XP- Fight XP
- +30 XP
- Level
- 40 → 40
- Stat points
- 64 → 64
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
121376c04e5e68448f1670d29fe5191689a417bf09c85eccc6cb6ae0ebb769b6- Fight ruleset
current-fight-rules- Raw tick range
- 180–7294
- Final round
- 2