BraveMop wins by knockout
BraveMop landed 81 of 101 punches and scored 4 knockdowns. Michael Tython landed 40 of 54 punches and scored 0 knockdowns.
Brave
Michael Tython
Fight recap
BraveMop wins by KO in round 3
BraveMop and Michael Tython traded leather in a fight that heated up fast. BraveMop's jab was the workhorse, thrown 48 times, and the scorecards backed it up: 10-9 on all three cards in round one and 10-7 across the board in round two. Buckle up, this one had fireworks!
Round two was a flurry of knockdowns, with BraveMop flooring Michael Tython twice and Michael Tython beating the count both times. Round three brought two more knockdowns for BraveMop, and Michael Tython was dazed twice along the way. Across the fight, BraveMop landed 80% of punches thrown and 67% of all damage dealt, with 67 head punches landed, and Michael Tython landed 74%. Eight clinches apiece kept things tight in the pocket. BraveMop took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | BraveMop | Michael Tython |
|---|---|---|
| Landed / thrown | 81 / 101 | 40 / 54 |
| Accuracy | 80.19% | 74.07% |
| Knockdowns | 4 | 0 |
| Damage dealt | 9556 | 4769 |
| Blocks | 7 | 3 |
| Completed combos | 4 | 0 |
| Combo follow-ups landed | 29 | 2 |
| Counter attempts | 4 | 0 |
| Counters landed | 3 | 0 |
| Taunts completed | 2 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 101 | 81 | 20 | 80.19% |
| Jab | 48 | 45 | 3 | 93.75% |
| Cross | 29 | 20 | 9 | 68.96% |
| Hook | 13 | 9 | 4 | 69.23% |
| Uppercut | 11 | 7 | 4 | 63.63% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 54 | 40 | 14 | 74.07% |
| Jab | 31 | 22 | 9 | 70.96% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 14 | 10 | 4 | 71.42% |
| Uppercut | 9 | 8 | 1 | 88.88% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — BraveMop | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — BraveMop | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — BraveMop | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBraveMop | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 10 | 1 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 34 | 19 |
| Damage dealtContext | 3591 | 2216 |
| Clean damageScoring criterion | 3516 | 2024 |
| Effective aggressionScoring criterion | 2956 | 1648 |
| Successful defenseScoring criterion | 400 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:27
| Evidence | RedBraveMop | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 13 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 33 | 18 |
| Damage dealtContext | 4251 | 2162 |
| Clean damageScoring criterion | 4251 | 2048 |
| Effective aggressionScoring criterion | 2710 | 1550 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Round 3
Total elapsed2:37–2:59
| Evidence | RedBraveMop | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 6 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 14 | 3 |
| Damage dealtContext | 1714 | 391 |
| Clean damageScoring criterion | 1714 | 373 |
| Effective aggressionScoring criterion | 1168 | 242 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BraveMop
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
df81ca0da10e955d6d4d472a0577c55d5a6c24b38680e3599d4dcd86048de7d3- Fight ruleset
current-fight-rules- Raw tick range
- 180–10747
- Final round
- 3