Tython wins by knockout
GoofyBoomerang landed 0 of 0 punches and scored 0 knockdowns. Tython landed 33 of 33 punches and scored 1 knockdown.
Tython
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | GoofyBoomerang | Tython |
|---|---|---|
| Landed / thrown | 0 / 0 | 33 / 33 |
| Accuracy | 0.00% | 100.00% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 9505 |
| Blocks | 0 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 4 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 33 | 33 | 0 | 100.00% |
| Jab | 9 | 9 | 0 | 100.00% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 13 | 13 | 0 | 100.00% |
| Uppercut | 9 | 9 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — GoofyBoomerang | Blue corner — Tython |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — GoofyBoomerang | Blue corner — Tython |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — GoofyBoomerang | Blue corner — Tython |
|---|---|---|
| Round 1 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedGoofyBoomerang | BlueTython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 21 |
| Damage dealtContext | 0 | 6414 |
| Clean damageScoring criterion | 0 | 6414 |
| Effective aggressionScoring criterion | 0 | 1761 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:53
| Evidence | RedGoofyBoomerang | BlueTython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 12 |
| Damage dealtContext | 0 | 3091 |
| Clean damageScoring criterion | 0 | 3091 |
| Effective aggressionScoring criterion | 0 | 1061 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
GoofyBoomerang
+0 XP- Fight XP
- +0 XP
- Level
- 3 → 3
- Stat points
- 27 → 27
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
d1b351324f65687d10a303e126fdbca18fd8ee22287833f565c2f3ca15e90cbd- Fight ruleset
inside-exchange-clinch- Raw tick range
- 180–6796
- Final round
- 2