BOXER wins by unanimous decision
BOXER landed 78 of 143 punches and scored 1 knockdown. Katy Parry landed 60 of 71 punches and scored 1 knockdown.
Katy Parry
Fight recap
BOXER wins by unanimous decision in round 3
Katy Parry’s accuracy and inside work carried the second round, when she landed 20 of 21 punches and scored the fight’s first knockdown, while BOXER managed 21 of 46. BOXER answered decisively in the third, dropping Parry and outlanding her 28-16 as all three judges gave that round to BOXER 10-8.
The fight’s defining contrast was volume versus precision: BOXER landed 78 of 143 overall, while Parry landed 60 of 71. Parry also did more damage in the clinch, landing 27 inside punches to BOXER’s nine, but BOXER’s broader head-punch output and third-round swing shaped the cards. BOXER took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | BOXER | Katy Parry |
|---|---|---|
| Landed / thrown | 78 / 143 | 60 / 71 |
| Accuracy | 54.54% | 84.50% |
| Knockdowns | 1 | 1 |
| Damage dealt | 9252 | 8030 |
| Blocks | 4 | 5 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 14 | 5 |
| Counter attempts | 0 | 1 |
| Counters landed | 0 | 1 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | Not recorded | Not recorded |
| Punches slipped or dodged | Not recorded | Not recorded |
| Slip and dodge counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 143 | 78 | 65 | 54.54% |
| Jab | 68 | 43 | 25 | 63.23% |
| Cross | 42 | 21 | 21 | 50.00% |
| Hook | 7 | 0 | 7 | 0.00% |
| Uppercut | 26 | 14 | 12 | 53.84% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 71 | 60 | 11 | 84.50% |
| Jab | 3 | 3 | 0 | 100.00% |
| Cross | 33 | 26 | 7 | 78.78% |
| Hook | 12 | 11 | 1 | 91.66% |
| Uppercut | 23 | 20 | 3 | 86.95% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — BOXER | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
| Round 3 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — BOXER | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
| Round 3 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — BOXER | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
| Round 3 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBOXER | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 4 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 29 | 24 |
| Damage dealtContext | 3560 | 3384 |
| Clean damageScoring criterion | 3481 | 3384 |
| Effective aggressionScoring criterion | 2347 | 2094 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:20
| Evidence | RedBOXER | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 21 | 20 |
| Damage dealtContext | 2629 | 2830 |
| Clean damageScoring criterion | 2592 | 2805 |
| Effective aggressionScoring criterion | 1698 | 1696 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:30–3:37
| Evidence | RedBOXER | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 28 | 16 |
| Damage dealtContext | 3063 | 1816 |
| Clean damageScoring criterion | 2904 | 1673 |
| Effective aggressionScoring criterion | 2256 | 1433 |
| Successful defenseScoring criterion | 300 | 300 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BOXER
+30 XP- Fight XP
- +30 XP
- Level
- 7 → 7
- Stat points
- 31 → 31
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
f1e724dbee6a2d2acd454362e129bd40089aeffc6c8cfff3820325c3f2922c58- Fight ruleset
current-fight-rules- Raw tick range
- 180–13026
- Final round
- 3