DizzyGoose wins by knockout
DizzyGoose landed 48 of 57 punches and scored 3 knockdowns. Bob Toss landed 43 of 60 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
Fight recap
DizzyGoose wins by KO in round 3
Bob Toss outlanded DizzyGoose 21-15 in the opening round, but two headbutts by DizzyGoose cost two points and the round went 10-7 to Bob on all three cards. DizzyGoose sharply reversed the fight in round two, landing 26 of 28 punches at 93% while scoring two knockdowns; Bob managed 17 of 27. In round three, DizzyGoose landed seven of eight, with five clean crosses, before adding a third knockdown. DizzyGoose took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | DizzyGoose | Bob Toss |
|---|---|---|
| Landed / thrown | 48 / 57 | 43 / 60 |
| Accuracy | 84.21% | 71.66% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9519 | 5026 |
| Blocks | 4 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 2 | 6 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 57 | 48 | 9 | 84.21% |
| Jab | 9 | 6 | 3 | 66.66% |
| Cross | 27 | 25 | 2 | 92.59% |
| Hook | 10 | 10 | 0 | 100.00% |
| Uppercut | 11 | 7 | 4 | 63.63% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 60 | 43 | 17 | 71.66% |
| Jab | 2 | 0 | 2 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 22 | 20 | 2 | 90.90% |
| Uppercut | 36 | 23 | 13 | 63.88% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — DizzyGoose | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — DizzyGoose | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — DizzyGoose | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedDizzyGoose | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 4 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 15 | 21 |
| Damage dealtContext | 4915 | 2389 |
| Clean damageScoring criterion | 1878 | 2353 |
| Effective aggressionScoring criterion | 1059 | 1994 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:27
| Evidence | RedDizzyGoose | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 26 | 17 |
| Damage dealtContext | 3586 | 2130 |
| Clean damageScoring criterion | 3474 | 1942 |
| Effective aggressionScoring criterion | 2097 | 1567 |
| Successful defenseScoring criterion | 300 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
Round 3
Total elapsed2:37–2:50
| Evidence | RedDizzyGoose | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 7 | 5 |
| Damage dealtContext | 1018 | 507 |
| Clean damageScoring criterion | 1000 | 507 |
| Effective aggressionScoring criterion | 562 | 480 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DizzyGoose
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
c3e29e7c450b7a9dab7ddfdc8a91addd4854a34806471ed8ddf6e33380dde505- Fight ruleset
current-fight-rules- Raw tick range
- 180–10229
- Final round
- 3