BruiseLee wins by knockout
NimblePirate landed 0 of 0 punches and scored 0 knockdowns. BruiseLee landed 12 of 13 punches and scored 1 knockdown.
BruiseLee
Fight highlights
No recording is available for this fight.
Fight recap
BruiseLee knocks out NimblePirate in Round 1
BruiseLee landed 12 of 13 punches and scored one knockdown before the fight ended by KO after 22 seconds.
The fight in numbers
All fight statistics
| Statistic | NimblePirate | BruiseLee |
|---|---|---|
| Landed / thrown | 0 / 0 | 12 / 13 |
| Accuracy | 0.00% | 92.30% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 3144 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 13 | 12 | 1 | 92.30% |
| Jab | 4 | 4 | 0 | 100.00% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 3 | 2 | 1 | 66.66% |
| Uppercut | 4 | 4 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:21
| Evidence | RedNimblePirate | BlueBruiseLee |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 12 |
| Damage dealtContext | 0 | 3144 |
| Clean damageScoring criterion | 0 | 3144 |
| Effective aggressionScoring criterion | 0 | 1044 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
NimblePirate
+0 XP- Fight XP
- +0 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
108c81a59988a9a22d6057d43e7cceeb5bd723e60b89f5e8aff7a681c67b1500- Fight ruleset
responsive-stamina-recovery- Raw tick range
- 180–1293
- Final round
- 1