preston wins by knockout
preston landed 62 of 102 punches and scored 3 knockdowns. Kingston Robinson landed 54 of 117 punches and scored 0 knockdowns.
Kingston Robinson
Fight recap
preston wins by KO in round 2
Red corner preston and blue corner Kingston Robinson traded heavy leather in a fight that never stopped swinging! Both boxers were dazed in round 1, and preston put Kingston Robinson down before the bell. Kingston Robinson beat the count and kept firing.
Round 2 was pure chaos! preston scored two more knockdowns, and Kingston Robinson kept rising, only to get dropped again. preston landed 62 of 102 punches for 61 percent accuracy, while Kingston Robinson landed 54 of 117 for 46 percent. preston took 58 percent of all damage dealt, and a headbutt foul cost preston a point. Kingston Robinson threw 88 jabs, so the jab was clearly the house special. Wild stuff from start to finish! preston took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | preston | Kingston Robinson |
|---|---|---|
| Landed / thrown | 62 / 102 | 54 / 117 |
| Accuracy | 60.78% | 46.15% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9747 | 6978 |
| Blocks | 16 | 12 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 15 | 10 |
| Counter attempts | 13 | 9 |
| Counters landed | 9 | 5 |
| Taunts completed | 7 | 0 |
| Taunts interrupted | 1 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 102 | 62 | 40 | 60.78% |
| Jab | 57 | 38 | 19 | 66.66% |
| Cross | 12 | 6 | 6 | 50.00% |
| Hook | 16 | 7 | 9 | 43.75% |
| Uppercut | 17 | 11 | 6 | 64.70% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 117 | 54 | 63 | 46.15% |
| Jab | 88 | 42 | 46 | 47.72% |
| Cross | 19 | 8 | 11 | 42.10% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 10 | 4 | 6 | 40.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — preston | Blue corner — Kingston Robinson |
|---|---|---|
| Round 1 | 9 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — preston | Blue corner — Kingston Robinson |
|---|---|---|
| Round 1 | 9 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — preston | Blue corner — Kingston Robinson |
|---|---|---|
| Round 1 | 9 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:11
| Evidence | Redpreston | BlueKingston Robinson |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 10 | 6 |
| Counter attemptsContext | 9 | 4 |
| Counters landedContext | 6 | 3 |
| Taunts completedContext | 4 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 37 | 29 |
| Damage dealtContext | 6327 | 3942 |
| Clean damageScoring criterion | 4529 | 3639 |
| Effective aggressionScoring criterion | 3151 | 2347 |
| Successful defenseScoring criterion | 1100 | 600 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:21–2:12
| Evidence | Redpreston | BlueKingston Robinson |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 4 |
| Counter attemptsContext | 4 | 5 |
| Counters landedContext | 3 | 2 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 25 | 25 |
| Damage dealtContext | 3420 | 3036 |
| Clean damageScoring criterion | 3152 | 2729 |
| Effective aggressionScoring criterion | 2128 | 2036 |
| Successful defenseScoring criterion | 500 | 600 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Kingston Robinson
+45 XP- Fight XP
- +45 XP
- Level
- 34 → 34
- Stat points
- 58 → 58
preston
+1,325 XP- Fight XP
- +75 XP
- Challenge rewards
- +1,250 XP
- Level
- 56 → 56
- Stat points
- 80 → 80
preston
+25- Rating
- 1372 → 1397
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
b6267ee9db9db110a85d14c33ebb0bde96c51b733f33a18af6150fc9910abcc0- Fight ruleset
current-fight-rules- Raw tick range
- 180–7960
- Final round
- 2