Red cornerWinner
Level 2
WobblyBanditvsGloveBug
| Statistic | WobblyBandit | GloveBug |
|---|---|---|
| Landed / thrown | 32 / 53 | 20 / 48 |
| Accuracy | 60.37% | 41.66% |
| Knockdowns | 4 | 0 |
| Damage dealt | 8814 | 5073 |
| Blocks | 0 | 10 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 53 | 32 | 21 | 60.37% |
| Jab | 38 | 21 | 17 | 55.26% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 15 | 11 | 4 | 73.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 48 | 20 | 28 | 41.66% |
| Jab | 17 | 7 | 10 | 41.17% |
| Cross | 16 | 7 | 9 | 43.75% |
| Hook | 6 | 3 | 3 | 50.00% |
| Uppercut | 9 | 3 | 6 | 33.33% |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:35
| Evidence | RedWobblyBandit | BlueGloveBug |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 32 | 20 |
| Damage dealtContext | 8814 | 5073 |
| Clean damageScoring criterion | 8464 | 5073 |
| Effective aggressionScoring criterion | 2569 | 1748 |
| Successful defenseScoring criterion | 0 | 1000 |
| KnockdownsScoring criterion | 4 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
38ec08282770bbd587dc84b5919c194863cf5c69d60d65d2c875e630df514566progressive-knockdown-recovery