JollyBandit wins by knockout
JollyBandit landed 35 of 60 punches and scored 5 knockdowns. GloveBug landed 24 of 31 punches and scored 0 knockdowns.
GloveBug
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | JollyBandit | GloveBug |
|---|---|---|
| Landed / thrown | 35 / 60 | 24 / 31 |
| Accuracy | 58.33% | 77.41% |
| Knockdowns | 5 | 0 |
| Damage dealt | 10000 | 6135 |
| Blocks | 2 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 4 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 60 | 35 | 25 | 58.33% |
| Jab | 16 | 13 | 3 | 81.25% |
| Cross | 5 | 1 | 4 | 20.00% |
| Hook | 27 | 14 | 13 | 51.85% |
| Uppercut | 12 | 7 | 5 | 58.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 31 | 24 | 7 | 77.41% |
| Jab | 13 | 12 | 1 | 92.30% |
| Cross | 3 | 1 | 2 | 33.33% |
| Hook | 12 | 9 | 3 | 75.00% |
| Uppercut | 3 | 2 | 1 | 66.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — JollyBandit | Blue corner — GloveBug |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — JollyBandit | Blue corner — GloveBug |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — JollyBandit | Blue corner — GloveBug |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedJollyBandit | BlueGloveBug |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 20 | 19 |
| Damage dealtContext | 5315 | 4829 |
| Clean damageScoring criterion | 5182 | 4733 |
| Effective aggressionScoring criterion | 1641 | 1605 |
| Successful defenseScoring criterion | 200 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:33
| Evidence | RedJollyBandit | BlueGloveBug |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 15 | 5 |
| Damage dealtContext | 4685 | 1306 |
| Clean damageScoring criterion | 4685 | 1306 |
| Effective aggressionScoring criterion | 1209 | 410 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 5 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
JollyBandit
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
cab203129f7b267069704507d9fcf5224b90e895f40e59957c49165fb1f30278- Fight ruleset
approachable-normal-cpu- Raw tick range
- 180–9214
- Final round
- 2