SpicyBoomerang wins by knockout
SpicyBoomerang landed 93 of 116 punches and scored 3 knockdowns. BruiseLee landed 26 of 40 punches and scored 0 knockdowns.
BruiseLee
Fight highlights
The fight in numbers
All fight statistics
| Statistic | SpicyBoomerang | BruiseLee |
|---|---|---|
| Landed / thrown | 93 / 116 | 26 / 40 |
| Accuracy | 80.17% | 65.00% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9139 | 2454 |
| Blocks | 6 | 3 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 37 | 2 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 3 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 116 | 93 | 23 | 80.17% |
| Jab | 73 | 68 | 5 | 93.15% |
| Cross | 26 | 17 | 9 | 65.38% |
| Hook | 11 | 5 | 6 | 45.45% |
| Uppercut | 6 | 3 | 3 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 40 | 26 | 14 | 65.00% |
| Jab | 31 | 21 | 10 | 67.74% |
| Cross | 3 | 2 | 1 | 66.66% |
| Hook | 3 | 3 | 0 | 100.00% |
| Uppercut | 3 | 0 | 3 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — SpicyBoomerang | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — SpicyBoomerang | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — SpicyBoomerang | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedSpicyBoomerang | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 22 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 47 | 11 |
| Damage dealtContext | 5365 | 868 |
| Clean damageScoring criterion | 5347 | 796 |
| Effective aggressionScoring criterion | 3807 | 986 |
| Successful defenseScoring criterion | 300 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedSpicyBoomerang | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 35 | 13 |
| Damage dealtContext | 2435 | 1400 |
| Clean damageScoring criterion | 2235 | 1309 |
| Effective aggressionScoring criterion | 3224 | 1105 |
| Successful defenseScoring criterion | 300 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–2:45
| Evidence | RedSpicyBoomerang | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 11 | 2 |
| Damage dealtContext | 1339 | 186 |
| Clean damageScoring criterion | 1339 | 186 |
| Effective aggressionScoring criterion | 884 | 163 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
SpicyBoomerang
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
05354a6300fe5ad98f5c5eeb8bcc8ba29c17d2930ac9b85a5f882398d674a93f- Fight ruleset
current-fight-rules- Raw tick range
- 180–9959
- Final round
- 3