Red cornerWinner
← Back to archive

Judge scorecards
Judge scorecards
Judge scorecards
Career progress
CasualSep 21, 2026, 3:31 PM UTC
FancyDoorknob wins by knockout
Blue cornerLoss
Level 1
Mittsfit
Fight highlights
No recording is available for this fight.
The fight in numbers
FancyDoorknobMittsfit
FancyDoorknob: 32Punches landedMittsfit: 19
FancyDoorknob: 47Punches thrownMittsfit: 21
FancyDoorknob: 68.08%AccuracyMittsfit: 90.47%
FancyDoorknob: 8,419Damage dealtMittsfit: 5,450
FancyDoorknob: 2KnockdownsMittsfit: 0
All fight statistics
| Statistic | FancyDoorknob | Mittsfit |
|---|---|---|
| Landed / thrown | 32 / 47 | 19 / 21 |
| Accuracy | 68.08% | 90.47% |
| Knockdowns | 2 | 0 |
| Damage dealt | 8419 | 5450 |
| Blocks | 0 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 3 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 47 | 32 | 15 | 68.08% |
| Jab | 17 | 16 | 1 | 94.11% |
| Cross | 9 | 6 | 3 | 66.66% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 21 | 10 | 11 | 47.61% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 21 | 19 | 2 | 90.47% |
| Jab | 6 | 5 | 1 | 83.33% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 8 | 7 | 1 | 87.50% |
| Uppercut | 5 | 5 | 0 | 100.00% |
Follow the action
268 eventsFight timeline
See what landed, what missed, and when the fight turned.
FancyDoorknobMittsfit
89 eventsTime = total elapsed
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
Scorecards
3 judges
Judge 1
| Round | Red corner — FancyDoorknob | Blue corner — Mittsfit |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
| Round | Red corner — FancyDoorknob | Blue corner — Mittsfit |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
| Round | Red corner — FancyDoorknob | Blue corner — Mittsfit |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Result round 2
Official totals and scoring data for each completed round.
Round
Round 1
Total elapsed0:03–1:12
| Evidence | RedFancyDoorknob | BlueMittsfit |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 10 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 30 | 17 |
| Damage dealtContext | 7663 | 4754 |
| Clean damageScoring criterion | 7663 | 4754 |
| Effective aggressionScoring criterion | 2415 | 1442 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Round
Round 2
Total elapsed1:22–1:35
| Evidence | RedFancyDoorknob | BlueMittsfit |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 2 | 2 |
| Damage dealtContext | 756 | 696 |
| Clean damageScoring criterion | 756 | 696 |
| Effective aggressionScoring criterion | 162 | 160 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
FancyDoorknob
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
aabf905bf2e8ac53466fc2a5a477ed0aa81c1d37e6fe07de9b5e5b70a9585632- Fight ruleset
inside-exchange-clinch- Raw tick range
- 180–5749
- Final round
- 2