Uppercutie wins by disqualification
No fight video
Mike Baison landed 59 of 81 punches and scored 0 knockdowns. Uppercutie landed 63 of 74 punches and scored 0 knockdowns.
Uppercutie
Fight recap
Uppercutie wins by disqualification in round 3
Mike Baison and Uppercutie fought three rounds, and the numbers split in two directions. Mike Baison took the first two rounds on all three judges' cards, yet Uppercutie was more accurate at 85% against 73%, landing 40 body punches to 6.
Uppercutie's hook was the most-thrown punch with 38 thrown and 35 landed, while Mike Baison's uppercut went 34 of 52. Mike Baison landed 24 punches in round one and 19 in round two, against 18 and 25 for Uppercutie. Both boxers recorded 15 clinches, and Mike Baison was charged with three low-blow fouls and had three points deducted. Round three had no judges' scores listed, and Uppercutie landed 20 punches to 16 in that round. Neither boxer scored a knockdown. Uppercutie took the victory by disqualification in round 3.
The fight in numbers
All fight statistics
| Statistic | Mike Baison | Uppercutie |
|---|---|---|
| Landed / thrown | 59 / 81 | 63 / 74 |
| Accuracy | 72.83% | 85.13% |
| Knockdowns | 0 | 0 |
| Damage dealt | 8798 | 6970 |
| Blocks | 3 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 4 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 81 | 59 | 22 | 72.83% |
| Jab | 13 | 12 | 1 | 92.30% |
| Cross | 8 | 7 | 1 | 87.50% |
| Hook | 8 | 6 | 2 | 75.00% |
| Uppercut | 52 | 34 | 18 | 65.38% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 74 | 63 | 11 | 85.13% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 38 | 35 | 3 | 92.10% |
| Uppercut | 35 | 27 | 8 | 77.14% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Mike Baison | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Mike Baison | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Mike Baison | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedMike Baison | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 24 | 18 |
| Damage dealtContext | 3650 | 2141 |
| Clean damageScoring criterion | 3495 | 1847 |
| Effective aggressionScoring criterion | 2001 | 1629 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedMike Baison | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 19 | 25 |
| Damage dealtContext | 2995 | 2399 |
| Clean damageScoring criterion | 2926 | 2173 |
| Effective aggressionScoring criterion | 1549 | 2370 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:17
| Evidence | RedMike Baison | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 16 | 20 |
| Damage dealtContext | 2153 | 2430 |
| Clean damageScoring criterion | 2153 | 2373 |
| Effective aggressionScoring criterion | 1066 | 1866 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Mike Baison
+18 XP- Fight XP
- +18 XP
- Level
- 2 → 2
- Stat points
- 26 → 26
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
5a29db3a0dd93336e2dbbfb23716f4f2c4d72cf2f2d02c1e415024f62e61c3bd- Fight ruleset
current-fight-rules- Raw tick range
- 180–11873
- Final round
- 3