Porter wins by knockout
AwkwardKettle landed 35 of 63 punches and scored 0 knockdowns. Porter landed 54 of 77 punches and scored 3 knockdowns.
Awkward
Porter@porter2010
Fight recap
Porter wins by KO in round 2
Porter’s fight changed sharply in the second round: after landing 23 punches to AwkwardKettle’s 19 in the opener, Porter connected on 31 of 38 attempts while AwkwardKettle managed 16 of 30. The decisive difference was Porter’s hook accuracy, as 21 of 25 landed in the second, alongside three knockdowns. AwkwardKettle’s 35 landed punches were all to the head, while Porter split his 54 between 26 head shots and 28 to the body. Porter took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | AwkwardKettle | Porter |
|---|---|---|
| Landed / thrown | 35 / 63 | 54 / 77 |
| Accuracy | 55.55% | 70.12% |
| Knockdowns | 0 | 3 |
| Damage dealt | 5446 | 7506 |
| Blocks | 4 | 9 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 4 |
| Counter attempts | 2 | 5 |
| Counters landed | 2 | 5 |
| Taunts completed | 0 | 12 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | Not recorded | Not recorded |
| Punches slipped or dodged | Not recorded | Not recorded |
| Slip and dodge counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 63 | 35 | 28 | 55.55% |
| Jab | 11 | 7 | 4 | 63.63% |
| Cross | 32 | 19 | 13 | 59.37% |
| Hook | 3 | 0 | 3 | 0.00% |
| Uppercut | 17 | 9 | 8 | 52.94% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 77 | 54 | 23 | 70.12% |
| Jab | 11 | 8 | 3 | 72.72% |
| Cross | 6 | 4 | 2 | 66.66% |
| Hook | 45 | 33 | 12 | 73.33% |
| Uppercut | 15 | 9 | 6 | 60.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — AwkwardKettle | Blue corner — Porter |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — AwkwardKettle | Blue corner — Porter |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — AwkwardKettle | Blue corner — Porter |
|---|---|---|
| Round 1 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAwkwardKettle | BluePorter |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 2 |
| Counter attemptsContext | 1 | 3 |
| Counters landedContext | 1 | 3 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 19 | 23 |
| Damage dealtContext | 2940 | 2792 |
| Clean damageScoring criterion | 2700 | 2658 |
| Effective aggressionScoring criterion | 1550 | 2120 |
| Successful defenseScoring criterion | 300 | 500 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:23
| Evidence | RedAwkwardKettle | BluePorter |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 2 |
| Counter attemptsContext | 1 | 2 |
| Counters landedContext | 1 | 2 |
| Taunts completedContext | 0 | 12 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 16 | 31 |
| Damage dealtContext | 2506 | 4714 |
| Clean damageScoring criterion | 2297 | 4682 |
| Effective aggressionScoring criterion | 1296 | 2794 |
| Successful defenseScoring criterion | 100 | 400 |
| KnockdownsScoring criterion | 0 | 3 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Porter
+725 XP- Fight XP
- +75 XP
- Challenge rewards
- +500 XP
- Bounty collected
- +150 XP
Ended a 2-win streak
- Level
- 15 → 17
- Stat points
- 39 → 41
AwkwardKettle
+795 XP- Fight XP
- +45 XP
- Challenge rewards
- +750 XP
- Level
- 16 → 18
- Stat points
- 40 → 42
Porter
+81- Rating
- 1381 → 1462
- Placements
- 5 / 5
AwkwardKettle
-60- Rating
- 1498 → 1438
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
1de23ef495c3c6e2db847ac589ca9651951c331c3d9343b522774aa89b797b36- Fight ruleset
current-fight-rules- Raw tick range
- 180–8595
- Final round
- 2