Jcole wins by knockout
Jcole landed 37 of 44 punches and scored 3 knockdowns. DizzyKettle landed 30 of 82 punches and scored 0 knockdowns.
Fight highlights
Fight recap
Jcole wins by KO in round 2
Jcole’s accuracy and early knockdowns separated the fight from DizzyKettle’s higher output. Jcole landed 28 of 33 punches in the opening round, while DizzyKettle connected on 23 of 63, and two knockdowns put Jcole ahead 10-7 on all three cards. After another knockdown in round two, Jcole finished with 37 landed punches from 44 attempts, compared with 30 from 82 for DizzyKettle. Jcole took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Jcole | DizzyKettle |
|---|---|---|
| Landed / thrown | 37 / 44 | 30 / 82 |
| Accuracy | 84.09% | 36.58% |
| Knockdowns | 3 | 0 |
| Damage dealt | 5577 | 3144 |
| Blocks | 2 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 2 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 3 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 44 | 37 | 7 | 84.09% |
| Jab | 17 | 17 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 4 | 3 | 1 | 75.00% |
| Uppercut | 23 | 17 | 6 | 73.91% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 82 | 30 | 52 | 36.58% |
| Jab | 52 | 25 | 27 | 48.07% |
| Cross | 7 | 4 | 3 | 57.14% |
| Hook | 8 | 1 | 7 | 12.50% |
| Uppercut | 15 | 0 | 15 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Jcole | Blue corner — DizzyKettle |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Jcole | Blue corner — DizzyKettle |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Jcole | Blue corner — DizzyKettle |
|---|---|---|
| Round 1 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:22
| Evidence | RedJcole | BlueDizzyKettle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 28 | 23 |
| Damage dealtContext | 4305 | 2372 |
| Clean damageScoring criterion | 4305 | 2372 |
| Effective aggressionScoring criterion | 2260 | 1840 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Round 2
Total elapsed1:32–1:55
| Evidence | RedJcole | BlueDizzyKettle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 9 | 7 |
| Damage dealtContext | 1272 | 772 |
| Clean damageScoring criterion | 1272 | 699 |
| Effective aggressionScoring criterion | 721 | 560 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DizzyKettle
+295 XP- Fight XP
- +45 XP
- Challenge rewards
- +250 XP
- Level
- 1 → 3
- Stat points
- 25 → 27
Jcole
+125 XP- Fight XP
- +75 XP
- Win streak bonus
- +50 XP
- Level
- 8 → 8
- Stat points
- 32 → 32
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
8f78d44d1f018d99ac71c116120cd37fa339053492c80e61248929b9a435f75b- Fight ruleset
current-fight-rules- Raw tick range
- 180–6914
- Final round
- 2