Punchkin wins by knockout
Punchkin
Fight highlights
No recording is available for this fight.
Fight recap
Punchkin stops AwkwardZipper by KO in Round 1
Punchkin won by knockout after 77 seconds, scoring three knockdowns in the opening round. Punchkin landed 33 of 40 punches, including 23 head shots and 10 body shots, while AwkwardZipper landed 18 of 43. AwkwardZipper was knocked down at ticks 476, 2240, and 3991 before the fight ended.
The fight in numbers
All fight statistics
| Statistic | AwkwardZipper | Punchkin |
|---|---|---|
| Landed / thrown | 18 / 43 | 33 / 40 |
| Accuracy | 41.86% | 82.50% |
| Knockdowns | 0 | 3 |
| Damage dealt | 5892 | 8646 |
| Blocks | 0 | 12 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 43 | 18 | 25 | 41.86% |
| Jab | 2 | 2 | 0 | 100.00% |
| Cross | 26 | 13 | 13 | 50.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 15 | 3 | 12 | 20.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 40 | 33 | 7 | 82.50% |
| Jab | 16 | 16 | 0 | 100.00% |
| Cross | 9 | 6 | 3 | 66.66% |
| Hook | 8 | 7 | 1 | 87.50% |
| Uppercut | 7 | 4 | 3 | 57.14% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:16
| Evidence | RedAwkwardZipper | BluePunchkin |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 18 | 33 |
| Damage dealtContext | 5892 | 8646 |
| Clean damageScoring criterion | 5194 | 8646 |
| Effective aggressionScoring criterion | 1443 | 2845 |
| Successful defenseScoring criterion | 0 | 1200 |
| KnockdownsScoring criterion | 0 | 3 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
AwkwardZipper
+18 XP- Fight XP
- +18 XP
- Level
- 2 → 3
- Stat points
- 26 → 27
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
ef373735d652855dff7601e8874ef26e26803d2b06cbfcced7b423dd76fa2ca5- Fight ruleset
progressive-knockdown-recovery- Raw tick range
- 180–4592
- Final round
- 1