NimbleUnicycle wins by knockout
WobblySamurai landed 49 of 87 punches and scored 0 knockdowns. NimbleUnicycle landed 49 of 82 punches and scored 3 knockdowns.
Fight highlights
No recording is available for this fight.
Fight recap
NimbleUnicycle wins by KO in round 3
WobblySamurai led the opening round 27-18 in landed punches and earned 8-7 cards, but NimbleUnicycle did the greater damage inside, headbutting twice and landing 7 clinch punches for 3,999 damage. The fight swung in round two: NimbleUnicycle landed 24 to 18, scored a knockdown, and took all three cards 10-8.
NimbleUnicycle then landed 7 of 9 punches in round three while WobblySamurai managed 4 of 11, scoring two more knockdowns. Across the fight, both landed 49 punches, but NimbleUnicycle’s head-focused attack produced 9,806 damage to 6,107. NimbleUnicycle took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | WobblySamurai | NimbleUnicycle |
|---|---|---|
| Landed / thrown | 49 / 87 | 49 / 82 |
| Accuracy | 56.32% | 59.75% |
| Knockdowns | 0 | 3 |
| Damage dealt | 6107 | 9806 |
| Blocks | 17 | 6 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 9 | 4 |
| Counter attempts | 6 | 3 |
| Counters landed | 4 | 2 |
| Taunts completed | 0 | 8 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 87 | 49 | 38 | 56.32% |
| Jab | 17 | 13 | 4 | 76.47% |
| Cross | 12 | 6 | 6 | 50.00% |
| Hook | 42 | 22 | 20 | 52.38% |
| Uppercut | 16 | 8 | 8 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 82 | 49 | 33 | 59.75% |
| Jab | 58 | 30 | 28 | 51.72% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 24 | 19 | 5 | 79.16% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — WobblySamurai | Blue corner — NimbleUnicycle |
|---|---|---|
| Round 1 | 8 | 7 |
| Round 2 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — WobblySamurai | Blue corner — NimbleUnicycle |
|---|---|---|
| Round 1 | 8 | 7 |
| Round 2 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — WobblySamurai | Blue corner — NimbleUnicycle |
|---|---|---|
| Round 1 | 8 | 7 |
| Round 2 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedWobblySamurai | BlueNimbleUnicycle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 2 |
| Counter attemptsContext | 3 | 1 |
| Counters landedContext | 3 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 27 | 18 |
| Damage dealtContext | 2289 | 5208 |
| Clean damageScoring criterion | 2241 | 1921 |
| Effective aggressionScoring criterion | 2370 | 1398 |
| Successful defenseScoring criterion | 900 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:19
| Evidence | RedWobblySamurai | BlueNimbleUnicycle |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 5 | 2 |
| Counter attemptsContext | 2 | 2 |
| Counters landedContext | 1 | 2 |
| Taunts completedContext | 0 | 2 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 18 | 24 |
| Damage dealtContext | 3134 | 3562 |
| Clean damageScoring criterion | 2817 | 3294 |
| Effective aggressionScoring criterion | 1573 | 2022 |
| Successful defenseScoring criterion | 700 | 400 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:29–3:01
| Evidence | RedWobblySamurai | BlueNimbleUnicycle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 6 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 4 | 7 |
| Damage dealtContext | 684 | 1036 |
| Clean damageScoring criterion | 649 | 970 |
| Effective aggressionScoring criterion | 329 | 563 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
WobblySamurai
+530 XP- Fight XP
- +30 XP
- Challenge rewards
- +500 XP
- Level
- 7 → 9
- Stat points
- 31 → 33
NimbleUnicycle
+125 XP- Fight XP
- +50 XP
- Win streak bonus
- +75 XP
- Level
- 54 → 55
- Stat points
- 78 → 79
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
9015a41fed80e5da5843ade9f7c1522ab4f7340aef576642177189e86425f569- Fight ruleset
round-break-stamina-recovery- Raw tick range
- 180–10879
- Final round
- 3