Franklin theTurtle wins by knockout
Franklin theTurtle landed 100 of 117 punches and scored 4 knockdowns. Little Mac landed 45 of 134 punches and scored 1 knockdown.
Fight highlights
Fight recap
Franklin theTurtle wins by KO in round 3
Franklin theTurtle controlled the fight with precision and pressure, landing 100 of 117 punches to Little Mac’s 45 of 134. The biggest gap came downstairs, where Franklin landed 57 body shots while Little Mac landed none, and Franklin also completed three four-punch combinations. Little Mac scored his lone knockdown in the third, but Franklin had already scored three knockdowns and added a fourth before the finish. Franklin theTurtle took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Franklin theTurtle | Little Mac |
|---|---|---|
| Landed / thrown | 100 / 117 | 45 / 134 |
| Accuracy | 85.47% | 33.58% |
| Knockdowns | 4 | 1 |
| Damage dealt | 9741 | 6876 |
| Blocks | 29 | 0 |
| Completed combos | 3 | 0 |
| Combo follow-ups landed | 32 | 3 |
| Counter attempts | 9 | 0 |
| Counters landed | 7 | 0 |
| Taunts completed | 2 | 1 |
| Taunts interrupted | 0 | 1 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 117 | 100 | 17 | 85.47% |
| Jab | 75 | 62 | 13 | 82.66% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 11 | 11 | 0 | 100.00% |
| Uppercut | 29 | 25 | 4 | 86.20% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 134 | 45 | 89 | 33.58% |
| Jab | 72 | 26 | 46 | 36.11% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 62 | 19 | 43 | 30.64% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Franklin theTurtle | Blue corner — Little Mac |
|---|---|---|
| Round 1 | 10 | 8 |
| Round 2 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Franklin theTurtle | Blue corner — Little Mac |
|---|---|---|
| Round 1 | 10 | 8 |
| Round 2 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Franklin theTurtle | Blue corner — Little Mac |
|---|---|---|
| Round 1 | 10 | 8 |
| Round 2 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:10
| Evidence | RedFranklin theTurtle | BlueLittle Mac |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 17 | 1 |
| Counter attemptsContext | 5 | 0 |
| Counters landedContext | 4 | 0 |
| Taunts completedContext | 0 | 1 |
| Taunts interruptedContext | 0 | 1 |
| Punches landedContext | 43 | 16 |
| Damage dealtContext | 4379 | 2264 |
| Clean damageScoring criterion | 4379 | 1927 |
| Effective aggressionScoring criterion | 4043 | 1297 |
| Successful defenseScoring criterion | 800 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:20–2:40
| Evidence | RedFranklin theTurtle | BlueLittle Mac |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 10 | 0 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 38 | 13 |
| Damage dealtContext | 4017 | 2373 |
| Clean damageScoring criterion | 4017 | 1832 |
| Effective aggressionScoring criterion | 3414 | 1066 |
| Successful defenseScoring criterion | 800 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Round 3
Total elapsed2:50–3:52
| Evidence | RedFranklin theTurtle | BlueLittle Mac |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 2 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 19 | 16 |
| Damage dealtContext | 1345 | 2239 |
| Clean damageScoring criterion | 1345 | 1657 |
| Effective aggressionScoring criterion | 1737 | 1299 |
| Successful defenseScoring criterion | 1300 | 0 |
| KnockdownsScoring criterion | 1 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Little Mac
+45 XP- Fight XP
- +45 XP
- Level
- 31 → 31
- Stat points
- 55 → 55
Franklin theTurtle
+450 XP- Fight XP
- +75 XP
- Win streak bonus
- +375 XP
- Level
- 73 → 73
- Stat points
- 97 → 97
Little Mac
-2- Rating
- 1329 → 1327
- Placements
- 5 / 5
Franklin theTurtle
+1- Rating
- 1883 → 1884
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
1bfc503d0eed66422aa8bf59dba4bc0d22255b34a4fec810fb56ef8ad5200eb7- Fight ruleset
current-fight-rules- Raw tick range
- 180–13931
- Final round
- 3