B Nasty wins by disqualification
B Nasty landed 31 of 80 punches and scored 0 knockdowns. Brian Thorne landed 33 of 79 punches and scored 0 knockdowns.
Brian Thorne@thedon77
Fight recap
B Nasty wins by disqualification in round 3
B Nasty and Brian Thorne delivered a scrappy three-round affair that was never short on fouls. Both boxers threw close to 80 punches, with Brian Thorne connecting at 42 percent to B Nasty's 39 percent. Neither boxer scored a knockdown, so this was a steady exchange of jabs and uppercuts with plenty of traffic in the middle.
Brian Thorne took the first two rounds on all three judges' cards, landing 20 punches in round one and getting 24 jabs to land from 49 thrown. B Nasty leaned on the uppercut, throwing 36 and landing 15, and dealt 66 percent of all damage in the fight. The fouls piled up, too: B Nasty lost 2 points for two headbutts, while Brian Thorne lost 3 points for three low blows. B Nasty took the victory by disqualification in round 3.
The fight in numbers
All fight statistics
| Statistic | B Nasty | Brian Thorne |
|---|---|---|
| Landed / thrown | 31 / 80 | 33 / 79 |
| Accuracy | 38.75% | 41.77% |
| Knockdowns | 0 | 0 |
| Damage dealt | 8538 | 4358 |
| Blocks | 10 | 14 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 3 | 7 |
| Counter attempts | 5 | 3 |
| Counters landed | 3 | 1 |
| Taunts completed | 4 | 2 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 18 | 2 |
| Punches slipped or dodged | 5 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 80 | 31 | 49 | 38.75% |
| Jab | 29 | 8 | 21 | 27.58% |
| Cross | 5 | 1 | 4 | 20.00% |
| Hook | 10 | 7 | 3 | 70.00% |
| Uppercut | 36 | 15 | 21 | 41.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 79 | 33 | 46 | 41.77% |
| Jab | 49 | 24 | 25 | 48.97% |
| Cross | 7 | 0 | 7 | 0.00% |
| Hook | 8 | 2 | 6 | 25.00% |
| Uppercut | 15 | 7 | 8 | 46.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — B Nasty | Blue corner — Brian Thorne |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — B Nasty | Blue corner — Brian Thorne |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — B Nasty | Blue corner — Brian Thorne |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedB Nasty | BlueBrian Thorne |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 5 |
| Counter attemptsContext | 2 | 3 |
| Counters landedContext | 2 | 1 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 1 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 16 | 20 |
| Damage dealtContext | 2777 | 2576 |
| Clean damageScoring criterion | 2543 | 2378 |
| Effective aggressionScoring criterion | 1344 | 1646 |
| Successful defenseScoring criterion | 400 | 1000 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedB Nasty | BlueBrian Thorne |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 3 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 3 | 2 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 12 | 1 |
| Punches slipped or dodgedContext | 4 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 10 | 6 |
| Damage dealtContext | 4887 | 1251 |
| Clean damageScoring criterion | 1769 | 1050 |
| Effective aggressionScoring criterion | 686 | 511 |
| Successful defenseScoring criterion | 1000 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–2:36
| Evidence | RedB Nasty | BlueBrian Thorne |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 5 | 0 |
| Punches slipped or dodgedContext | 1 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 5 | 7 |
| Damage dealtContext | 874 | 531 |
| Clean damageScoring criterion | 840 | 531 |
| Effective aggressionScoring criterion | 426 | 326 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Brian Thorne
+295 XP- Fight XP
- +45 XP
- Challenge rewards
- +250 XP
- Level
- 1 → 3
- Stat points
- 25 → 27
B Nasty
+125 XP- Fight XP
- +75 XP
- Win streak bonus
- +50 XP
- Level
- 95 → 95
- Stat points
- 119 → 119
B Nasty
+5- Rating
- 1941 → 1946
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
9f258cea125d26b749ee590ffe83e8acb224e71a264b6b49367d75eececb349f- Fight ruleset
current-fight-rules- Raw tick range
- 180–9392
- Final round
- 3