Mike tyson wins by knockout
No fight video
Mike tyson landed 65 of 94 punches and scored 4 knockdowns. Jabraham Lincoln landed 27 of 34 punches and scored 0 knockdowns.
Jabraham Lincoln
Fight recap
Mike tyson wins by KO in round 2
Mike tyson and Jabraham Lincoln showed a clear split between volume and accuracy, with Jabraham Lincoln at 79% accuracy while Mike tyson landed 65 of 94 punches thrown. The turning point came in round 1, when Mike tyson knocked Jabraham Lincoln down and took the round on all three judges' cards, 10-8. Jabraham Lincoln got up after that knockdown, then round 2 brought three more knockdowns by Mike tyson, with Jabraham Lincoln rising after the first two.
Round 1 was the heaviest exchange, with Mike tyson landing 45 of 59 punches thrown, and round 2 added 20 of 35. Head punches made up 60 of Mike tyson's 65 landed shots, and Mike tyson produced 74% of all damage dealt in the fight. Jabraham Lincoln landed 3 body punches. Mike tyson took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Mike tyson | Jabraham Lincoln |
|---|---|---|
| Landed / thrown | 65 / 94 | 27 / 34 |
| Accuracy | 69.14% | 79.41% |
| Knockdowns | 4 | 0 |
| Damage dealt | 8958 | 3121 |
| Blocks | 2 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 2 | 1 |
| Counter attempts | 1 | 1 |
| Counters landed | 1 | 1 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 94 | 65 | 29 | 69.14% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 68 | 48 | 20 | 70.58% |
| Hook | 16 | 10 | 6 | 62.50% |
| Uppercut | 10 | 7 | 3 | 70.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 34 | 27 | 7 | 79.41% |
| Jab | 20 | 17 | 3 | 85.00% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 6 | 2 | 4 | 33.33% |
| Uppercut | 6 | 6 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Mike tyson | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Mike tyson | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Mike tyson | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:08
| Evidence | RedMike tyson | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 45 | 15 |
| Damage dealtContext | 5795 | 1620 |
| Clean damageScoring criterion | 5709 | 1576 |
| Effective aggressionScoring criterion | 3724 | 1262 |
| Successful defenseScoring criterion | 200 | 300 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:18–2:10
| Evidence | RedMike tyson | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 20 | 12 |
| Damage dealtContext | 3163 | 1501 |
| Clean damageScoring criterion | 3087 | 1501 |
| Effective aggressionScoring criterion | 1612 | 964 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Mike tyson
+27 XP- Fight XP
- +15 XP
- Win streak bonus
- +12 XP
Fight XP reduced: repeated opponent.
- Level
- 5 → 5
- Stat points
- 29 → 29
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
d7cb233ee1e45e5ec5b0564e562ebae7548ef21c053db3c505f37e8be198bc6d- Fight ruleset
current-fight-rules- Raw tick range
- 180–7827
- Final round
- 2