Red cornerLoss
Level 1
No recording is available for this fight.
| Statistic | BonkersRobot | Uppercutie |
|---|---|---|
| Landed / thrown | 13 / 39 | 28 / 41 |
| Accuracy | 33.33% | 68.29% |
| Knockdowns | 0 | 2 |
| Damage dealt | 4238 | 7531 |
| Blocks | 2 | 10 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 39 | 13 | 26 | 33.33% |
| Jab | 9 | 5 | 4 | 55.55% |
| Cross | 8 | 2 | 6 | 25.00% |
| Hook | 15 | 5 | 10 | 33.33% |
| Uppercut | 7 | 1 | 6 | 14.28% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 41 | 28 | 13 | 68.29% |
| Jab | 11 | 11 | 0 | 100.00% |
| Cross | 9 | 5 | 4 | 55.55% |
| Hook | 11 | 10 | 1 | 90.90% |
| Uppercut | 10 | 2 | 8 | 20.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:04
| Evidence | RedBonkersRobot | BlueUppercutie |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 13 | 28 |
| Damage dealtContext | 4238 | 7531 |
| Clean damageScoring criterion | 3734 | 7403 |
| Effective aggressionScoring criterion | 1044 | 2448 |
| Successful defenseScoring criterion | 200 | 1000 |
| KnockdownsScoring criterion | 0 | 2 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
5427ea717ee6385ddb38919ba7e7cc37ab219d4dccba984e21dc17a5ab3993c4post-knockdown-spacing