Thegreatest wins by knockout
No fight video
Thegreatest landed 47 of 66 punches and scored 5 knockdowns. Jabraham Lincoln landed 6 of 16 punches and scored 0 knockdowns.
Jabraham Lincoln
Fight recap
Thegreatest wins by KO in round 2
Thegreatest and Jabraham Lincoln fought two rounds, and round one holds most of the key moments. Thegreatest landed 42 punches to Jabraham Lincoln's 6 in that round, scored four knockdowns, and took all three judges' cards with 10-7 scores. Jabraham Lincoln was dazed four times in round one and got back up after each of the four knockdowns, while Thegreatest was dazed once.
Across the fight, Thegreatest landed 47 of 66 punches for 71% accuracy, all to the head, while Jabraham Lincoln landed 6 of 16 for 38%. Thegreatest's hook was the most thrown punch at 19 thrown and 13 landed, and Thegreatest accounted for 90% of all damage dealt. Round two added one more knockdown for Thegreatest on 5 landed punches, with Jabraham Lincoln dazed once in that round. Thegreatest took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Thegreatest | Jabraham Lincoln |
|---|---|---|
| Landed / thrown | 47 / 66 | 6 / 16 |
| Accuracy | 71.21% | 37.50% |
| Knockdowns | 5 | 0 |
| Damage dealt | 7877 | 857 |
| Blocks | 0 | 3 |
| Completed combos | 4 | 0 |
| Combo follow-ups landed | 19 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 6 | 0 |
| Taunts interrupted | 1 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 66 | 47 | 19 | 71.21% |
| Jab | 15 | 14 | 1 | 93.33% |
| Cross | 15 | 9 | 6 | 60.00% |
| Hook | 19 | 13 | 6 | 68.42% |
| Uppercut | 17 | 11 | 6 | 64.70% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 16 | 6 | 10 | 37.50% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 7 | 3 | 4 | 42.85% |
| Uppercut | 9 | 3 | 6 | 33.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Thegreatest | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Thegreatest | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Thegreatest | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:36
| Evidence | RedThegreatest | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 3 | 0 |
| Combo follow-ups landedContext | 16 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 42 | 6 |
| Damage dealtContext | 7165 | 857 |
| Clean damageScoring criterion | 7076 | 857 |
| Effective aggressionScoring criterion | 3382 | 557 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 4 | 0 |
Round 2
Total elapsed1:46–1:59
| Evidence | RedThegreatest | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 5 | 0 |
| Damage dealtContext | 712 | 0 |
| Clean damageScoring criterion | 712 | 0 |
| Effective aggressionScoring criterion | 401 | 0 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Thegreatest
+255 XP- Fight XP
- +30 XP
- Career first win
- +200 XP
- Win streak bonus
- +25 XP
- Level
- 33 → 33
- Stat points
- 57 → 57
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
16cb2b74df2f7990247f9cdc8e904890520f6d35dbb4afb2ef69fee9d14d8660- Fight ruleset
current-fight-rules- Raw tick range
- 180–7153
- Final round
- 2