Elvis Pressure wins by knockout
Jcole landed 46 of 87 punches and scored 1 knockdown. Elvis Pressure landed 111 of 129 punches and scored 2 knockdowns.
Elvis Pressure
Fight highlights
Fight recap
Elvis Pressure wins by KO in round 3
Elvis Pressure overwhelmed Jcole with accuracy and sustained combinations, landing 50 of 59 punches in the opening round and 45 of 49 in the second. Jcole, reliant almost entirely on uppercuts, landed 17 of 31 in round one and 13 of 31 in round two, while Elvis completed five combinations across those rounds and scored a knockdown in the second.
Jcole briefly answered with a knockdown in the third, but Elvis recovered and scored his second knockdown later in the round. The scorecards already had Elvis ahead 20-17 after two rounds. Elvis Pressure took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Jcole | Elvis Pressure |
|---|---|---|
| Landed / thrown | 46 / 87 | 111 / 129 |
| Accuracy | 52.87% | 86.04% |
| Knockdowns | 1 | 2 |
| Damage dealt | 8516 | 10238 |
| Blocks | 7 | 5 |
| Completed combos | 0 | 7 |
| Combo follow-ups landed | 2 | 35 |
| Counter attempts | 0 | 2 |
| Counters landed | 0 | 2 |
| Taunts completed | 4 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 87 | 46 | 41 | 52.87% |
| Jab | 9 | 7 | 2 | 77.77% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 78 | 39 | 39 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 129 | 111 | 18 | 86.04% |
| Jab | 79 | 71 | 8 | 89.87% |
| Cross | 35 | 29 | 6 | 82.85% |
| Hook | 11 | 8 | 3 | 72.72% |
| Uppercut | 4 | 3 | 1 | 75.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Jcole | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Jcole | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Jcole | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedJcole | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 2 |
| Combo follow-ups landedContext | 1 | 13 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 20 | 50 |
| Damage dealtContext | 3782 | 4574 |
| Clean damageScoring criterion | 3705 | 4329 |
| Effective aggressionScoring criterion | 1611 | 4394 |
| Successful defenseScoring criterion | 600 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:22
| Evidence | RedJcole | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 3 |
| Combo follow-ups landedContext | 1 | 16 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 17 | 45 |
| Damage dealtContext | 2816 | 3918 |
| Clean damageScoring criterion | 2651 | 3893 |
| Effective aggressionScoring criterion | 1400 | 4059 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:32–3:10
| Evidence | RedJcole | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 2 |
| Combo follow-ups landedContext | 0 | 6 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 9 | 16 |
| Damage dealtContext | 1918 | 1746 |
| Clean damageScoring criterion | 1918 | 1746 |
| Effective aggressionScoring criterion | 727 | 1388 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Jcole
+1,024 XP- Fight XP
- +24 XP
- Challenge rewards
- +1,000 XP
- Level
- 35 → 36
- Stat points
- 59 → 60
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
863180b1b1759b71316adba7fae0bf85bc44c8b309dee4d85236d6ad564d580e- Fight ruleset
current-fight-rules- Raw tick range
- 180–11449
- Final round
- 3